Loose Ends Hockey Association
Results From Last Year
www.looseendshockey.ca
NEXT GAMES -- HOPEFULLY IN SEPTEMBER 2020! PREVIOUS YEAR: 2018-2019 STATS ROUND ROBIN STANDINGS

2019-2020 SEASON
CANCELLED BECAUSE OF
GLOBAL CORONAVIRUS PANDEMIC!
The COVID-19 threat forced the cancellation
of 2020 playoff games from Friday March 13, 2020
through the end of April.

 
RESULTS FROM THE LAST WEEK OF PLAY  

News and Archives

team rosters
printable schedules
league rules and reports
plus stats from previous years

AVAILABLE PLAYERS
  Contact Us

Team Won Lost Tied GF GA PTS PIM
Red_Wings 3 0 1 17 8 7 16
Titans 3 0 1 19 10 7 22
Bruins 3 1 0 14 8 6 18
Flyers 2 2 0 10 13 4 30
Ice_Hogs 2 2 0 16 13 4 30
Hawks 1 3 0 11 18 2 19
Flames 1 3 0 9 14 2 30
Leafs 0 4 0 4 16 0 10

REGULAR SEASON STATISTICS

PLAYOFF -- SCORING LEADERS PLAYOFF -- GOALTENDERS

Player Team GP G A PTS PIM
Mark Gregoire Red_Wings 4 9 3 12 0
John Batten Titans 4 2 8 10 4
Mario D'Angelo Red_Wings 4 2 8 10 6
Johnny McLellan Bruins 4 2 5 7 2
Gavin Ring Hawks 4 5 1 6 0
Dion Durdle Ice_Hogs 4 4 2 6 8
Michael Demmings Titans 4 2 4 6 4
Carl Dusome Titans 4 1 5 6 0
Brent Cousins Ice_Hogs 3 3 2 5 2
Mike Scott Flyers 3 2 3 5 4

MOST PENALTY MINUTES ASSESSED

AVAILABLE PLAYERS

Goalie Team GP W L T GA Ave SO
Andrew D'Angelo Red_Wings 4 3 0 1 8 2.00 0
Mike Sapienza Bruins 4 3 1 0 8 2.00 0
David Marks Flyers 4 2 2 0 13 3.25 0
Braydon Wilson Ice_Hogs 4 2 2 0 13 3.25 0
Jim Sutherland Flames 4 1 3 0 14 3.50 1
Chris Sinopoli Leafs 3 0 3 0 11 3.67 0
Wayne Jay Hawks 4 1 3 0 18 4.50 0

COMPLETE INDIVIDUAL GOALIE STATISTICS
David Marks Jim Sutherland Andrew D'Angelo Braydon Wilson
Wayne Jay Kevin Grew Chris Sinopoli Jesse Nunn
Daniel McGuire Mike Sapienza Steve Major --

return to top

2019-2020

Playoff Schedule and Results

Date Time Home -H- Visitor -V-
14 Feb 2020
LEAGUE EXECUTIVE:
Flames and Hawks
and President
09:00 Red_Wings 3 Titans 3
09:00 Bubble Ice_Hogs 6 Flames 2
10:00 Flyers 1 Bruins 4
11:00 Leafs 1 Hawks 3
21 Feb 2020
LEAGUE EXECUTIVE:
Bruins and Flyers
and Vice_President
09:00 Bruins 7 Hawks 2
09:00 Bubble Red_Wings 5 Leafs 1
10:00 Titans 5 Flames 3
11:00 Ice_Hogs 3 Flyers 5
28 Feb 2020
LEAGUE EXECUTIVE:
Flames and Ice_Hogs
and Treasurer
09:00 Flames 3 Flyers 0
09:00 Bubble Leafs 1 Titans 6
10:00 Red_Wings 6 Hawks 3
11:00 Ice_Hogs 4 Bruins 1
LATEST RESULTS  - - - - - - -  return to top  - - - - - - -  LATEST RESULTS
6 Mar 2020
LEAGUE EXECUTIVE:
Leafs and Red_Wings
and RulesChair
09:00 Bruins 2 Leafs 1
09:00 Bubble Flyers 4 Hawks 3
10:00 Titans 5 Ice_Hogs 3
11:00 Red_Wings 3 Flames 1
13 Mar 2020
LEAGUE EXECUTIVE:
Ice_Hogs and Hawks
and Secretary
09:00 Red_Wings Ice_Hogs
09:00 Bubble Titans Bruins
10:00 Leafs Flyers
11:00 Flames Hawks
20 Mar 2020
LEAGUE EXECUTIVE:
Bruins and Titans
and President
09:00 Red_Wings Flyers
09:00 Bubble Flames Bruins
10:00 Ice_Hogs Leafs
11:00 Titans Hawks
27 Mar 2020
LEAGUE EXECUTIVE:
Leafs and Flyers
and Vice_President
09:00 Flames Leafs
09:00 Bubble Ice_Hogs Hawks
10:00 Red_Wings Bruins
11:00 Titans Flyers
SEMI-FINALS...
3 Apr 2020
LEAGUE EXECUTIVE:
All Captains
09:00 RR_First RR_Fourth
10:00 RR_Second RR_Third
EASTER IS SUNDAY APRIL 12, 2019 -- NO GAMES APRIL 10
Final Game -- THE SHOW starts at 10:00 after the LEHA Invitational Game
17 Apr 2020
LEAGUE EXECUTIVE:
All Captains
09:00 SF_1_winner SF_2_winner

 


return to top

Regular Season Schedule and Results

Date Time Home -H- Visitor -V-
20 Sep 2019
LEAGUE EXECUTIVE:
Hawks and Leafs
and President
09:00 Flyers 4 Hawks 3
10:00 Ice_Hogs 3 Flames 1
11:00 Red_Wings 5 Titans 2
11:59 Leafs 2 Bruins 5
27 Sep 2019
LEAGUE EXECUTIVE:
Ice_Hogs and Flames
and Vice_President
09:00 Titans 6 Ice_Hogs 4
09:00 Bubble Bruins 4 Flyers 8
10:00 Leafs 5 Hawks 5
11:00 Red_Wings 3 Flames 3
LEAGUE FEES DUE BEFORE THIRD GAME -- INELIGIBLE TO PLAY IF NOT PAID!
4 Oct 2019
LEAGUE EXECUTIVE:
Bruins and Flyers
and Treasurer
09:00 Flames 2 Bruins 1
09:00 Bubble Hawks 1 Titans 4
10:00 Ice_Hogs 5 Red_Wings 4
11:00 Flyers 7 Leafs 2
11 Oct 2019
LEAGUE EXECUTIVE:
Red_Wings and Ice_Hogs
and RulesChair
09:00 Red_Wings 6 Hawks 4
09:00 Bubble Leafs 4 Flames 3
10:00 Titans 3 Flyers 2
11:00 Bruins 4 Ice_Hogs 3
18 Oct 2019
LEAGUE EXECUTIVE:
Leafs and Flames
and Secretary
09:00 Ice_Hogs 3 Leafs 6
09:00 Bubble Flyers 4 Red_Wings 4
10:00 Titans 3 Bruins 0
11:00 Hawks 1 Flames 2
25 Oct 2019
LEAGUE EXECUTIVE:
Bruins and Hawks
and President
09:00 Bruins 1 Red_Wings 3
09:00 Bubble Leafs 1 Titans 4
10:00 Flames 6 Flyers 1
11:00 Ice_Hogs 8 Hawks 3
1 Nov 2019
LEAGUE EXECUTIVE:
Red_Wings and Titans
and Vice_President
09:00 Red_Wings 5 Leafs 2
09:00 Bubble Hawks 4 Bruins 4
10:00 Flyers 7 Ice_Hogs 3
11:00 Flames 2 Titans 5
8 Nov 2019
LEAGUE EXECUTIVE:
Ice_Hogs and Flyers
and Treasurer
09:00 Flames 3 Ice_Hogs 4
09:00 Bubble Titans 1 Red_Wings 2
10:00 Bruins 4 Leafs 6
11:00 Hawks 4 Flyers 6
15 Nov 2019
LEAGUE EXECUTIVE:
Bruins and Titans
and RulesChair
09:00 Flyers 5 Bruins 5
09:00 Bubble Hawks 4 Leafs 3
10:00 Flames 3 Red_Wings 3
11:00 Ice_Hogs 4 Titans 1
22 Nov 2019
LEAGUE EXECUTIVE:
Hawks and Flames
and Secretary
09:00 Titans 5 Hawks 2
09:00 Bubble Red_Wings 6 Ice_Hogs 4
10:00 Leafs 4 Flyers 4
11:00 Bruins 6 Flames 4
29 Nov 2019
LEAGUE EXECUTIVE:
Leafs and Red_Wings
and President
09:00 Flames 2 Leafs 1
09:00 Bubble Flyers 1 Titans 3
10:00 Ice_Hogs 4 Bruins 0
11:00 Hawks 0 Red_Wings 4
6 Dec 2019
LEAGUE EXECUTIVE:
Flyers and Ice_Hogs
and Vice_President
09:00 Red_Wings 5 Flyers 5
09:00 Bubble Bruins 2 Titans 7
10:00 Flames 5 Hawks 0
11:00 Leafs 1 Ice_Hogs 4
13 Dec 2019
LEAGUE EXECUTIVE:
Titans and Red_Wings
and Treasurer
09:00 Titans 6 Leafs 1
09:00 Bubble Flyers 1 Flames 3
10:00 Hawks 2 Ice_Hogs 8
11:00 Red_Wings 8 Bruins 5
20 Dec 2019
LEAGUE EXECUTIVE:
Hawks and Flyers
and RulesChair
09:00 Bruins 8 Hawks 5
09:00 Bubble Leafs 3 Red_Wings 6
10:00 Titans 3 Flames 1
11:00 Ice_Hogs 1 Flyers 0
CHRISTMAS IS WED. DEC. 25: NO GAMES ON DEC 27, 2019
3 Jan 2020
LEAGUE EXECUTIVE:
Flames and Red_Wings
and Secretary
09:00 Ice_Hogs 5 Flames 4
09:00 Bubble Leafs 3 Bruins 6
10:00 Flyers 3 Hawks 7
11:00 Red_Wings 6 Titans 7
10 Jan 2020
LEAGUE EXECUTIVE:
Leafs and Bruins
and President
09:00 Leafs 8 Hawks 4
09:00 Bubble Red_Wings 3 Flames 7
10:00 Titans 1 Ice_Hogs 2
11:00 Bruins 2 Flyers 2
17 Jan 2020
LEAGUE EXECUTIVE:
Ice_Hogs and Hawks
and Vice_President
09:00 Ice_Hogs 6 Red_Wings 9
09:00 Bubble Flyers 10 Leafs 1
10:00 Flames 7 Bruins 0
11:00 Hawks 2 Titans 6
24 Jan 2020
LEAGUE EXECUTIVE:
Titans and Leafs
and Treasurer
09:00 Titans 2 Flyers 4
09:00 Bubble Bruins 1 Ice_Hogs 4
10:00 Red_Wings 8 Hawks 2
11:00 Leafs 3 Flames 4
31 Jan 2020
LEAGUE EXECUTIVE:
Bruins and Flyers
and RulesChair
09:00 Titans 0 Bruins 6
09:00 Bubble Hawks 6 Flames 4
10:00 Ice_Hogs 7 Leafs 3
11:00 Flyers 3 Red_Wings 5
7 Feb 2020
LEAGUE EXECUTIVE:
Flames and Titans
and Secretary
09:00 Flames 2 Flyers 1
09:00 Bubble Ice_Hogs 1 Hawks 4
10:00 Bruins 4 Red_Wings 9
11:00 Leafs 2 Titans 6


return to top

2019-2020 Regular Season Final Standings

Team Won Lost Tied GF GA PTS
Red_Wings 13 3 4 104 71 30
Titans 14 6 0 75 50 28
Ice_Hogs 13 7 0 83 66 26
Flames 10 8 2 68 54 22
Flyers 7 8 5 78 69 19
Bruins 6 11 3 68 89 15
Leafs 4 14 2 61 99 10
Hawks 4 14 2 63 102 10

REGULAR SEASON SCORING LEADERS REGULAR SEASON GOALTENDER SUMMARY

Player Team GP G A PTS PIM
Mario D'Angelo Red_Wings 19 30 28 58 4
Jeff Easby Red_Wings 17 25 25 50 4
Steve Thompson Titans 14 23 12 35 4
Mike Scott Flyers 17 18 13 31 10
Mike Connell Hawks 19 15 13 28 8
Mark Gregoire Red_Wings 14 16 11 27 0
Michael T. Edwards Flames 20 14 13 27 16
Adrian Greco Flyers 14 13 13 26 10
Brent Cousins Ice_Hogs 17 8 16 24 10
Shane Langille Bruins 20 7 17 24 4

Goalie Team GP W L T GA Ave SO
Jesse Nunn Titans 13 10 3 0 28 2.15 1
Braydon Wilson Ice_Hogs 13 11 2 0 29 2.23 2
Jim Sutherland Flames 19 9 8 2 53 2.79 2
Andrew D'Angelo Red_Wings 18 12 3 3 61 3.39 1
David Marks Flyers 20 7 8 5 69 3.45 0
Mike Sapienza Bruins 20 6 11 3 89 4.45 1
Chris Sinopoli Leafs 14 4 10 0 68 4.86 0
Wayne Jay Hawks 20 4 14 2 102 5.10 0


return to top

Bruins
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
94 Shane Langille 20 7 17 24 4
11 Nelson Warwood 19 10 8 18 6
16 John Gilbert 14 8 8 16 0
37 Mike Kennedy 15 8 6 14 12
44 Rick John 17 8 6 14 4
14 John Paul Reid 17 5 5 10 6
93 Stephen Turvey 19 1 9 10 4
91 Adam Panagopka 14 5 4 9 2
13 Sylvain Boyer 18 3 4 7 2
-- Tyler John 2 5 1 6 0
26 Johnny McLellan 11 3 3 6 7
10 Chuck Mariotti 16 3 2 5 0
19 Nick Lovatsis 16 2 3 5 4
28 Alex McVean 15 0 4 4 2
-- Mike Leitner 1 0 3 3 0
32 Jay MacDonell 6 0 0 0 2
12 Marco Mariotti 8 0 0 0 6
30 Mike Sapienza 20 0 0 0 0

No. Player GP G A PTS PIM
26 Johnny McLellan 4 2 5 7 2
11 Nelson Warwood 4 4 1 5 0
28 Alex McVean 3 2 2 4 0
94 Shane Langille 4 2 2 4 2
44 Rick John 4 2 1 3 0
37 Mike Kennedy 4 1 1 2 0
19 Nick Lovatsis 4 0 2 2 2
16 John Gilbert 3 0 1 1 0
14 John Paul Reid 3 0 1 1 2
91 Adam Panagopka 4 1 0 1 4
10 Chuck Mariotti 2 0 0 0 0
13 Sylvain Boyer 3 0 0 0 0
93 Stephen Turvey 4 0 0 0 2
30 Mike Sapienza 4 0 0 0 4


return to top

Flames
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
9 Michael T. Edwards 20 14 13 27 16
2 Miles Cope 15 11 6 17 12
99 Dustin Henry 19 7 10 17 2
3 Kyle McKeever 17 7 9 16 8
66 Steve Hangya 19 6 9 15 0
88 Eric Degen 18 2 10 12 6
18 Mark Branch 19 3 8 11 4
22 Neil Bolton 16 2 7 9 8
20 Brian Teefy 17 6 3 9 4
7 Mario Audia 17 2 7 9 2
14 Peter Fode 9 3 2 5 6
6 Jaro Kupcho 17 4 1 5 6
81 Dave Casimiro 13 1 3 4 4
1 Jim Sutherland 19 0 2 2 4
4 Dave Duckworth 4 0 1 1 0
8 Nick Dzilums 14 0 1 1 8
-- Wayne Jay 1 0 0 0 0

No. Player GP G A PTS PIM
2 Miles Cope 3 2 1 3 2
14 Peter Fode 2 1 1 2 0
20 Brian Teefy 3 2 0 2 2
7 Mario Audia 4 1 1 2 2
3 Kyle McKeever 4 1 1 2 4
66 Steve Hangya 4 0 2 2 10
99 Dustin Henry 3 1 0 1 0
88 Eric Degen 4 1 0 1 2
8 Nick Dzilums 4 0 1 1 2
22 Neil Bolton 1 0 0 0 0
6 Jaro Kupcho 2 0 0 0 2
9 Michael T. Edwards 3 0 0 0 0
81 Dave Casimiro 3 0 0 0 2
1 Jim Sutherland 4 0 0 0 0
18 Mark Branch 4 0 0 0 0


return to top

Flyers
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
7 Mike Scott 17 18 13 31 10
88 Adrian Greco 14 13 13 26 10
11 Sean Nasmith 14 6 14 20 2
12 Renaud Giddings 18 7 13 20 4
44 Mikael Chullen 19 4 14 18 12
2 Mike Morris 17 8 8 16 12
19 Alan Shabsove 14 10 2 12 10
26 Warren Fick 17 2 9 11 4
24 Kevin Hutton 20 2 9 11 12
10 Eric Shabsove 15 3 7 10 0
4 Wil Klement 8 2 5 7 6
15 Dan Schenkman 14 2 5 7 4
6 Bryan Watson 15 0 5 5 2
5 Darren Braun 11 0 4 4 2
77 Sam Pisana 12 1 3 4 0
29 David Marks 20 0 4 4 2

No. Player GP G A PTS PIM
7 Mike Scott 3 2 3 5 4
88 Adrian Greco 4 3 2 5 4
12 Renaud Giddings 3 3 0 3 0
19 Alan Shabsove 3 0 2 2 2
15 Dan Schenkman 4 1 1 2 0
5 Darren Braun 4 0 2 2 2
10 Eric Shabsove 4 0 2 2 2
4 Wil Klement 2 0 1 1 0
44 Mikael Chullen 3 1 0 1 0
77 Sam Pisana 4 0 1 1 0
24 Kevin Hutton 4 0 1 1 6
2 Mike Morris 2 0 0 0 2
26 Warren Fick 3 0 0 0 0
29 David Marks 4 0 0 0 0
6 Bryan Watson 4 0 0 0 8


return to top

Hawks
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
25 Mike Connell 19 15 13 28 8
27 James Phillips 19 6 11 17 10
81 James Fralick 16 4 11 15 10
7 Joey Neglia 18 4 10 14 8
14 Gavin Ring 16 8 5 13 0
10 Tyler White 18 3 6 9 4
18 Connor Evans 16 6 2 8 0
1 Bryan Dooner 18 4 3 7 2
17 Mitch Glass 19 4 3 7 6
91 Ben Chan 19 2 5 7 0
9 Alex Crockard-Villa 13 2 4 6 2
79 Bill Keys_Jr 15 2 2 4 2
19 Jeff March 17 3 1 4 4
-- Mark Connell 4 0 1 1 4
9 Mike Walker 1 0 0 0 0
31 Wayne Jay 20 0 0 0 0

No. Player GP G A PTS PIM
14 Gavin Ring 4 5 1 6 0
91 Ben Chan 4 2 1 3 2
7 Joey Neglia 4 1 2 3 2
79 Bill Keys_Jr 4 0 3 3 0
18 Connor Evans 4 0 3 3 2
27 James Phillips 4 1 1 2 0
19 Jeff March 4 0 2 2 0
25 Mike Connell 2 0 1 1 2
81 James Fralick 3 1 0 1 0
9 Alex Crockard-Villa 4 1 0 1 0
10 Tyler White 2 0 0 0 7
1 Bryan Dooner 4 0 0 0 0
17 Mitch Glass 4 0 0 0 2
31 Wayne Jay 4 0 0 0 2


return to top

Ice_Hogs
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
11 Brent Cousins 17 8 16 24 10
14 Devon Cranson 17 15 8 23 6
77 Brad Totten 19 11 11 22 6
16 Dion Durdle 13 14 7 21 12
27 Mike Manoukarakis 17 3 12 15 4
9 Michael Lichti 16 5 8 13 2
17 Rich Adam 14 4 8 12 8
23 Darren Friesen 13 4 6 10 0
3 Sean Kenalty 14 3 5 8 0
10 Sean McDonagh 17 4 4 8 2
19 Paul Clayton 17 3 5 8 2
5 Graham Moore 18 4 4 8 8
71 Christian Bonin 11 5 2 7 8
20 Braydon Wilson 15 0 2 2 0
4 Dan McKenna 6 0 1 1 0
-- David Marks 1 0 0 0 0
-- Daniel McGuire 1 0 0 0 0
-- Kevin Grew 1 0 0 0 0
4 Ian Watt 1 0 0 0 0
-- Jim Sutherland 2 0 0 0 0
-- Jesse Nunn 2 0 0 0 0

No. Player GP G A PTS PIM
16 Dion Durdle 4 4 2 6 8
11 Brent Cousins 3 3 2 5 2
27 Mike Manoukarakis 4 1 3 4 8
9 Michael Lichti 4 2 1 3 0
10 Sean McDonagh 4 2 1 3 0
23 Darren Friesen 4 2 1 3 0
4 Dan McKenna 1 0 2 2 0
71 Christian Bonin 1 0 2 2 2
17 Rich Adam 2 0 2 2 0
77 Brad Totten 4 1 1 2 8
19 Paul Clayton 4 0 2 2 0
3 Sean Kenalty 4 1 0 1 0
14 Devon Cranson 2 0 0 0 0
5 Graham Moore 4 0 0 0 0
20 Braydon Wilson 4 0 0 0 0


return to top

Leafs
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
7 Marc Malloy 19 6 12 18 4
15 Andy Campbell 20 10 8 18 2
17 Brendhan Malone 12 10 4 14 0
24 Dan Burns 11 6 7 13 6
19 Rob Stroud 17 6 6 12 6
12 David Denoble 14 2 7 9 6
4 Greg Spafford 15 6 3 9 9
22 Brad MacCallum 17 2 4 6 6
14 Dwayne McGillivray 10 4 0 4 0
5 Dana Toering 14 0 4 4 13
25 Jim Campbell 20 3 1 4 0
-- Nick Popelar 2 3 0 3 2
27 Mathieu Lemaire 11 1 2 3 2
21 Brian Gaw 19 1 2 3 0
28 Shawn Donahue 15 0 2 2 39
16 Marcel Comeau 7 1 0 1 6
-- Jesse Nunn 1 0 0 0 0
-- Wayne Jay 1 0 0 0 0
-- David Marks 1 0 0 0 0
-- Jamie Levey 1 0 0 0 0
-- Steve Major 3 0 0 0 0
24 Matt Symons 4 0 0 0 8
35 Chris Sinopoli 14 0 0 0 0

No. Player GP G A PTS PIM
15 Andy Campbell 4 2 0 2 4
22 Brad MacCallum 4 0 2 2 0
7 Marc Malloy 2 1 0 1 0
17 Brendhan Malone 3 1 0 1 0
28 Shawn Donahue 3 0 1 1 4
4 Greg Spafford 4 0 1 1 0
21 Brian Gaw 4 0 1 1 0
25 Jim Campbell 4 0 1 1 0
-- David Marks 1 0 0 0 0
16 Marcel Comeau 1 0 0 0 0
14 Dwayne McGillivray 2 0 0 0 0
19 Rob Stroud 2 0 0 0 0
12 David Denoble 3 0 0 0 0
35 Chris Sinopoli 3 0 0 0 0
5 Dana Toering 4 0 0 0 2


return to top

Red_Wings
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
66 Mario D'Angelo 19 30 28 58 4
8 Jeff Easby 17 25 25 50 4
15 Mark Gregoire 14 16 11 27 0
22 Darcy Bristol 15 7 14 21 6
24 Doug O'Keefe 18 2 11 13 0
5 David Grindal 14 3 9 12 2
10 Peter Saikali 14 5 5 10 2
74 Chris Walsh 12 4 5 9 8
54 Larry Kielbowich 14 1 8 9 6
12 Michael Jenkins 19 1 7 8 2
3 Dan Ramlochan 17 1 5 6 15
11 Sean Moloney 18 3 3 6 12
2 Mike Milne 8 5 0 5 4
14 Steve McLellan 14 1 4 5 4
-- Paul Dennis 1 0 1 1 0
29 Andrew D'Angelo 18 0 1 1 2
-- Jim Sutherland 1 0 0 0 0
-- Wayne Jay 1 0 0 0 0

No. Player GP G A PTS PIM
15 Mark Gregoire 4 9 3 12 0
66 Mario D'Angelo 4 2 8 10 6
10 Peter Saikali 3 2 1 3 0
2 Mike Milne 3 2 1 3 2
54 Larry Kielbowich 3 1 1 2 0
8 Jeff Easby 3 0 2 2 2
24 Doug O'Keefe 3 0 2 2 2
5 David Grindal 4 1 1 2 0
14 Steve McLellan 3 0 1 1 0
22 Darcy Bristol 3 0 1 1 2
74 Chris Walsh 3 0 0 0 0
11 Sean Moloney 4 0 0 0 0
12 Michael Jenkins 4 0 0 0 0
29 Andrew D'Angelo 4 0 0 0 0
3 Dan Ramlochan 4 0 0 0 2


return to top

Titans
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
27 Steve Thompson 14 23 12 35 4
9 John Batten 17 10 13 23 8
18 Ashley Brown 17 7 10 17 4
5 Michael Demmings 16 9 7 16 22
50 Carl Dusome 18 6 9 15 8
15 Miro Deliivanov 19 2 11 13 20
81 Colin O'Young 16 4 6 10 2
8 Steve Mowbray 16 3 4 7 6
91 Charles Connolly 17 2 5 7 2
21 Tim Reid 20 1 6 7 6
4 Darren Lenkorn 11 3 3 6 0
16 Mike Ferguson 16 4 1 5 2
67 Andrew Farrow 16 1 4 5 2
31 Jesse Nunn 13 0 2 2 0
-- David Marks 4 0 1 1 0
-- Steve Ozimec 2 0 0 0 0
-- Wayne Jay 3 0 0 0 0
33 Rod Nakamachi 13 0 0 0 4

No. Player GP G A PTS PIM
9 John Batten 4 2 8 10 4
5 Michael Demmings 4 2 4 6 4
50 Carl Dusome 4 1 5 6 0
27 Steve Thompson 4 2 3 5 2
18 Ashley Brown 3 3 1 4 2
16 Mike Ferguson 3 1 2 3 0
81 Colin O'Young 4 3 0 3 0
8 Steve Mowbray 4 2 1 3 2
15 Miro Deliivanov 4 1 2 3 4
67 Andrew Farrow 3 1 1 2 0
4 Darren Lenkorn 2 1 0 1 0
-- David Marks 2 0 0 0 0
-- Wayne Jay 2 0 0 0 0
21 Tim Reid 2 0 0 0 0
33 Rod Nakamachi 3 0 0 0 0

Individual Goalie Stats

return to top

David Marks
Team GP W L T GA Ave SO
Flyers 20 7 8 5 69 3.45 0
Titans 4 2 2 0 12 3.00 0
Leafs 1 0 1 0 5 5.00 0
Ice_Hogs 1 0 1 0 6 6.00 0
REGULAR SEASON TOTAL 26 9 12 5 92 3.54 0
Flyers 4 2 2 0 13 3.25 0
Titans 2 1 0 1 6 3.00 0
Leafs 1 0 1 0 5 5.00 0
PLAYOFF TOTAL 7 3 3 1 24 3.43 0

return to top

Jim Sutherland
Team GP W L T GA Ave SO
Flames 19 9 8 2 53 2.79 2
Ice_Hogs 2 1 1 0 10 5.00 0
Flames 4 1 3 0 14 3.50 1
PLAYOFF TOTAL 4 1 3 0 14 3.50 1

return to top

Andrew D'Angelo
Team GP W L T GA Ave SO
Red_Wings 18 12 3 3 61 3.39 1
REGULAR SEASON TOTAL 18 12 3 3 61 3.39 1
Red_Wings 4 3 0 1 8 2.00 0
PLAYOFF TOTAL 4 3 0 1 8 2.00 0

return to top

Braydon Wilson
Team GP W L T GA Ave SO
Ice_Hogs 13 11 2 0 29 2.23 2
REGULAR SEASON TOTAL 13 11 2 0 29 2.23 2
Ice_Hogs 4 2 2 0 13 3.25 0
PLAYOFF TOTAL 4 2 2 0 13 3.25 0

return to top

Wayne Jay
Team GP W L T GA Ave SO
Hawks 20 4 14 2 102 5.10 0
Titans 3 2 1 0 10 3.33 0
Flames 1 1 0 0 1 1.00 0
Leafs 1 0 1 0 6 6.00 0
Red_Wings 1 1 0 0 6 6.00 0
REGULAR SEASON TOTAL 26 8 16 2 125 4.81 0
Hawks 4 1 3 0 18 4.50 0
Titans 2 2 0 0 4 2.00 0
PLAYOFF TOTAL 6 3 3 0 22 3.67 0

return to top

Kevin Grew
Team GP W L T GA Ave SO
Ice_Hogs 1 0 1 0 4 4.00 0
REGULAR SEASON TOTAL 1 0 1 0 4 4.00 0

return to top

Chris Sinopoli
Team GP W L T GA Ave SO
Leafs 14 4 10 0 68 4.86 0
REGULAR SEASON TOTAL 14 4 10 0 68 4.86 0
Leafs 3 0 3 0 11 3.67 0
PLAYOFF TOTAL 3 0 3 0 11 3.67 0

return to top

Jesse Nunn
Team GP W L T GA Ave SO
Titans 13 10 3 0 28 2.15 1
Ice_Hogs 2 0 2 0 13 6.50 0
Leafs 1 0 1 0 5 5.00 0
REGULAR SEASON TOTAL 16 10 6 0 46 2.88 1

return to top

Daniel McGuire
Team GP W L T GA Ave SO
Ice_Hogs 1 1 0 0 4 4.00 0
REGULAR SEASON TOTAL 1 1 0 0 4 4.00 0

return to top

Mike Sapienza
Team GP W L T GA Ave SO
Bruins 20 6 11 3 89 4.45 1
REGULAR SEASON TOTAL 20 6 11 3 89 4.45 1
Bruins 4 3 1 0 8 2.00 0
PLAYOFF TOTAL 4 3 1 0 8 2.00 0

return to top

Steve Major
Team GP W L T GA Ave SO
Leafs 3 0 1 2 15 5.00 0
REGULAR SEASON TOTAL 3 0 1 2 15 5.00 0

MOST PENALTY MINUTES RECEIVED
Player Team GP PIM
Steve Hangya Flames 4 10
Dion Durdle Ice_Hogs 4 8
Mike Manoukarakis Ice_Hogs 4 8
Brad Totten Ice_Hogs 4 8
Bryan Watson Flyers 4 8
Tyler White Hawks 2 7
Mario D'Angelo Red_Wings 4 6
Kevin Hutton Flyers 4 6
Mike Scott Flyers 3 4
Shawn Donahue Leafs 3 4


return to top

PLAYERS AVAILABLE FOR THIS SEASON
Player Name
Tyler John
Daniel McGuire
Christopher Vonesh
Neil Shapiro
Steve Major
Dan Lock
Steve Fiume
Mark Connell

return to top

This page was last updated 9 April 2020