Results From Last Year
www.looseendshockey.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEXT GAMES -- HOPEFULLY IN SEPTEMBER 2020! | PREVIOUS YEAR: 2018-2019 STATS | ROUND ROBIN STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULTS FROM THE LAST WEEK OF PLAY  
|
|
|
REGULAR SEASON STATISTICS |
---|
PLAYOFF -- SCORING LEADERS | PLAYOFF -- GOALTENDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Date | Time | Home | -H- | Visitor | -V- |
---|---|---|---|---|---|
14 Feb 2020
LEAGUE EXECUTIVE: Flames and Hawks and President |
09:00 | Red_Wings | 3 | Titans | 3 |
09:00 Bubble | Ice_Hogs | 6 | Flames | 2 | |
10:00 | Flyers | 1 | Bruins | 4 | |
11:00 | Leafs | 1 | Hawks | 3 | |
21 Feb 2020
LEAGUE EXECUTIVE: Bruins and Flyers and Vice_President |
09:00 | Bruins | 7 | Hawks | 2 |
09:00 Bubble | Red_Wings | 5 | Leafs | 1 | |
10:00 | Titans | 5 | Flames | 3 | |
11:00 | Ice_Hogs | 3 | Flyers | 5 | |
28 Feb 2020
LEAGUE EXECUTIVE: Flames and Ice_Hogs and Treasurer |
09:00 | Flames | 3 | Flyers | 0 |
09:00 Bubble | Leafs | 1 | Titans | 6 | |
10:00 | Red_Wings | 6 | Hawks | 3 | |
11:00 | Ice_Hogs | 4 | Bruins | 1 | |
LATEST RESULTS  - - - - - - -  return to top  - - - - - - -  LATEST RESULTS | |||||
6 Mar 2020
LEAGUE EXECUTIVE: Leafs and Red_Wings and RulesChair |
09:00 | Bruins | 2 | Leafs | 1 |
09:00 Bubble | Flyers | 4 | Hawks | 3 | |
10:00 | Titans | 5 | Ice_Hogs | 3 | |
11:00 | Red_Wings | 3 | Flames | 1 | |
13 Mar 2020
LEAGUE EXECUTIVE: Ice_Hogs and Hawks and Secretary |
09:00 | Red_Wings | Ice_Hogs | ||
09:00 Bubble | Titans | Bruins | |||
10:00 | Leafs | Flyers | |||
11:00 | Flames | Hawks | |||
20 Mar 2020
LEAGUE EXECUTIVE: Bruins and Titans and President |
09:00 | Red_Wings | Flyers | ||
09:00 Bubble | Flames | Bruins | |||
10:00 | Ice_Hogs | Leafs | |||
11:00 | Titans | Hawks | |||
27 Mar 2020
LEAGUE EXECUTIVE: Leafs and Flyers and Vice_President |
09:00 | Flames | Leafs | ||
09:00 Bubble | Ice_Hogs | Hawks | |||
10:00 | Red_Wings | Bruins | |||
11:00 | Titans | Flyers | |||
SEMI-FINALS... | |||||
3 Apr 2020
LEAGUE EXECUTIVE: All Captains | 09:00 | RR_First | RR_Fourth | ||
10:00 | RR_Second | RR_Third | |||
EASTER IS SUNDAY APRIL 12, 2019 -- NO GAMES APRIL 10 | |||||
Final Game -- THE SHOW starts at 10:00 after the LEHA Invitational Game | |||||
17 Apr 2020
LEAGUE EXECUTIVE: All Captains | 09:00 | SF_1_winner | SF_2_winner |
Date | Time | Home | -H- | Visitor | -V- |
---|---|---|---|---|---|
20 Sep 2019
LEAGUE EXECUTIVE: Hawks and Leafs and President |
09:00 | Flyers | 4 | Hawks | 3 |
10:00 | Ice_Hogs | 3 | Flames | 1 | |
11:00 | Red_Wings | 5 | Titans | 2 | |
11:59 | Leafs | 2 | Bruins | 5 | |
27 Sep 2019
LEAGUE EXECUTIVE: Ice_Hogs and Flames and Vice_President |
09:00 | Titans | 6 | Ice_Hogs | 4 |
09:00 Bubble | Bruins | 4 | Flyers | 8 | |
10:00 | Leafs | 5 | Hawks | 5 | |
11:00 | Red_Wings | 3 | Flames | 3 | |
LEAGUE FEES DUE BEFORE THIRD GAME -- INELIGIBLE TO PLAY IF NOT PAID! | |||||
4 Oct 2019
LEAGUE EXECUTIVE: Bruins and Flyers and Treasurer |
09:00 | Flames | 2 | Bruins | 1 |
09:00 Bubble | Hawks | 1 | Titans | 4 | |
10:00 | Ice_Hogs | 5 | Red_Wings | 4 | |
11:00 | Flyers | 7 | Leafs | 2 | |
11 Oct 2019
LEAGUE EXECUTIVE: Red_Wings and Ice_Hogs and RulesChair |
09:00 | Red_Wings | 6 | Hawks | 4 |
09:00 Bubble | Leafs | 4 | Flames | 3 | |
10:00 | Titans | 3 | Flyers | 2 | |
11:00 | Bruins | 4 | Ice_Hogs | 3 | |
18 Oct 2019
LEAGUE EXECUTIVE: Leafs and Flames and Secretary |
09:00 | Ice_Hogs | 3 | Leafs | 6 |
09:00 Bubble | Flyers | 4 | Red_Wings | 4 | |
10:00 | Titans | 3 | Bruins | 0 | |
11:00 | Hawks | 1 | Flames | 2 | |
25 Oct 2019
LEAGUE EXECUTIVE: Bruins and Hawks and President |
09:00 | Bruins | 1 | Red_Wings | 3 |
09:00 Bubble | Leafs | 1 | Titans | 4 | |
10:00 | Flames | 6 | Flyers | 1 | |
11:00 | Ice_Hogs | 8 | Hawks | 3 | |
1 Nov 2019
LEAGUE EXECUTIVE: Red_Wings and Titans and Vice_President |
09:00 | Red_Wings | 5 | Leafs | 2 |
09:00 Bubble | Hawks | 4 | Bruins | 4 | |
10:00 | Flyers | 7 | Ice_Hogs | 3 | |
11:00 | Flames | 2 | Titans | 5 | |
8 Nov 2019
LEAGUE EXECUTIVE: Ice_Hogs and Flyers and Treasurer |
09:00 | Flames | 3 | Ice_Hogs | 4 |
09:00 Bubble | Titans | 1 | Red_Wings | 2 | |
10:00 | Bruins | 4 | Leafs | 6 | |
11:00 | Hawks | 4 | Flyers | 6 | |
15 Nov 2019
LEAGUE EXECUTIVE: Bruins and Titans and RulesChair |
09:00 | Flyers | 5 | Bruins | 5 |
09:00 Bubble | Hawks | 4 | Leafs | 3 | |
10:00 | Flames | 3 | Red_Wings | 3 | |
11:00 | Ice_Hogs | 4 | Titans | 1 | |
22 Nov 2019
LEAGUE EXECUTIVE: Hawks and Flames and Secretary |
09:00 | Titans | 5 | Hawks | 2 |
09:00 Bubble | Red_Wings | 6 | Ice_Hogs | 4 | |
10:00 | Leafs | 4 | Flyers | 4 | |
11:00 | Bruins | 6 | Flames | 4 | |
29 Nov 2019
LEAGUE EXECUTIVE: Leafs and Red_Wings and President |
09:00 | Flames | 2 | Leafs | 1 |
09:00 Bubble | Flyers | 1 | Titans | 3 | |
10:00 | Ice_Hogs | 4 | Bruins | 0 | |
11:00 | Hawks | 0 | Red_Wings | 4 | |
6 Dec 2019
LEAGUE EXECUTIVE: Flyers and Ice_Hogs and Vice_President |
09:00 | Red_Wings | 5 | Flyers | 5 |
09:00 Bubble | Bruins | 2 | Titans | 7 | |
10:00 | Flames | 5 | Hawks | 0 | |
11:00 | Leafs | 1 | Ice_Hogs | 4 | |
13 Dec 2019
LEAGUE EXECUTIVE: Titans and Red_Wings and Treasurer |
09:00 | Titans | 6 | Leafs | 1 |
09:00 Bubble | Flyers | 1 | Flames | 3 | |
10:00 | Hawks | 2 | Ice_Hogs | 8 | |
11:00 | Red_Wings | 8 | Bruins | 5 | |
20 Dec 2019
LEAGUE EXECUTIVE: Hawks and Flyers and RulesChair |
09:00 | Bruins | 8 | Hawks | 5 |
09:00 Bubble | Leafs | 3 | Red_Wings | 6 | |
10:00 | Titans | 3 | Flames | 1 | |
11:00 | Ice_Hogs | 1 | Flyers | 0 | |
CHRISTMAS IS WED. DEC. 25: NO GAMES ON DEC 27, 2019 | |||||
3 Jan 2020
LEAGUE EXECUTIVE: Flames and Red_Wings and Secretary |
09:00 | Ice_Hogs | 5 | Flames | 4 |
09:00 Bubble | Leafs | 3 | Bruins | 6 | |
10:00 | Flyers | 3 | Hawks | 7 | |
11:00 | Red_Wings | 6 | Titans | 7 | |
10 Jan 2020
LEAGUE EXECUTIVE: Leafs and Bruins and President |
09:00 | Leafs | 8 | Hawks | 4 |
09:00 Bubble | Red_Wings | 3 | Flames | 7 | |
10:00 | Titans | 1 | Ice_Hogs | 2 | |
11:00 | Bruins | 2 | Flyers | 2 | |
17 Jan 2020
LEAGUE EXECUTIVE: Ice_Hogs and Hawks and Vice_President |
09:00 | Ice_Hogs | 6 | Red_Wings | 9 |
09:00 Bubble | Flyers | 10 | Leafs | 1 | |
10:00 | Flames | 7 | Bruins | 0 | |
11:00 | Hawks | 2 | Titans | 6 | |
24 Jan 2020
LEAGUE EXECUTIVE: Titans and Leafs and Treasurer |
09:00 | Titans | 2 | Flyers | 4 |
09:00 Bubble | Bruins | 1 | Ice_Hogs | 4 | |
10:00 | Red_Wings | 8 | Hawks | 2 | |
11:00 | Leafs | 3 | Flames | 4 | |
31 Jan 2020
LEAGUE EXECUTIVE: Bruins and Flyers and RulesChair |
09:00 | Titans | 0 | Bruins | 6 |
09:00 Bubble | Hawks | 6 | Flames | 4 | |
10:00 | Ice_Hogs | 7 | Leafs | 3 | |
11:00 | Flyers | 3 | Red_Wings | 5 | |
7 Feb 2020
LEAGUE EXECUTIVE: Flames and Titans and Secretary |
09:00 | Flames | 2 | Flyers | 1 |
09:00 Bubble | Ice_Hogs | 1 | Hawks | 4 | |
10:00 | Bruins | 4 | Red_Wings | 9 | |
11:00 | Leafs | 2 | Titans | 6 |
Team | Won | Lost | Tied | GF | GA | PTS |
---|---|---|---|---|---|---|
Red_Wings | 13 | 3 | 4 | 104 | 71 | 30 |
Titans | 14 | 6 | 0 | 75 | 50 | 28 |
Ice_Hogs | 13 | 7 | 0 | 83 | 66 | 26 |
Flames | 10 | 8 | 2 | 68 | 54 | 22 |
Flyers | 7 | 8 | 5 | 78 | 69 | 19 |
Bruins | 6 | 11 | 3 | 68 | 89 | 15 |
Leafs | 4 | 14 | 2 | 61 | 99 | 10 |
Hawks | 4 | 14 | 2 | 63 | 102 | 10 |
REGULAR SEASON SCORING LEADERS | REGULAR SEASON GOALTENDER SUMMARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Flyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ice_Hogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Leafs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Red_Wings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
David Marks | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Flyers | 20 | 7 | 8 | 5 | 69 | 3.45 | 0 |
Titans | 4 | 2 | 2 | 0 | 12 | 3.00 | 0 |
Leafs | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
Ice_Hogs | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 |
REGULAR SEASON TOTAL | 26 | 9 | 12 | 5 | 92 | 3.54 | 0 |
Flyers | 4 | 2 | 2 | 0 | 13 | 3.25 | 0 |
Titans | 2 | 1 | 0 | 1 | 6 | 3.00 | 0 |
Leafs | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
PLAYOFF TOTAL | 7 | 3 | 3 | 1 | 24 | 3.43 | 0 |
Jim Sutherland | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Flames | 19 | 9 | 8 | 2 | 53 | 2.79 | 2 |
Ice_Hogs | 2 | 1 | 1 | 0 | 10 | 5.00 | 0 |
Flames | 4 | 1 | 3 | 0 | 14 | 3.50 | 1 |
PLAYOFF TOTAL | 4 | 1 | 3 | 0 | 14 | 3.50 | 1 |
Andrew D'Angelo | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Red_Wings | 18 | 12 | 3 | 3 | 61 | 3.39 | 1 |
REGULAR SEASON TOTAL | 18 | 12 | 3 | 3 | 61 | 3.39 | 1 |
Red_Wings | 4 | 3 | 0 | 1 | 8 | 2.00 | 0 |
PLAYOFF TOTAL | 4 | 3 | 0 | 1 | 8 | 2.00 | 0 |
Braydon Wilson | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Ice_Hogs | 13 | 11 | 2 | 0 | 29 | 2.23 | 2 |
REGULAR SEASON TOTAL | 13 | 11 | 2 | 0 | 29 | 2.23 | 2 |
Ice_Hogs | 4 | 2 | 2 | 0 | 13 | 3.25 | 0 |
PLAYOFF TOTAL | 4 | 2 | 2 | 0 | 13 | 3.25 | 0 |
Wayne Jay | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Hawks | 20 | 4 | 14 | 2 | 102 | 5.10 | 0 |
Titans | 3 | 2 | 1 | 0 | 10 | 3.33 | 0 |
Flames | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 |
Leafs | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 |
Red_Wings | 1 | 1 | 0 | 0 | 6 | 6.00 | 0 |
REGULAR SEASON TOTAL | 26 | 8 | 16 | 2 | 125 | 4.81 | 0 |
Hawks | 4 | 1 | 3 | 0 | 18 | 4.50 | 0 |
Titans | 2 | 2 | 0 | 0 | 4 | 2.00 | 0 |
PLAYOFF TOTAL | 6 | 3 | 3 | 0 | 22 | 3.67 | 0 |
Kevin Grew | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Ice_Hogs | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |
REGULAR SEASON TOTAL | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |
Chris Sinopoli | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Leafs | 14 | 4 | 10 | 0 | 68 | 4.86 | 0 |
