Results From Last Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LATEST NEWS | www.looseendshockey.ca | Page updated 8 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEXT GAMES REGULAR SEASON -- Week Number 14
|
|
|
  REGULAR SEASON SCORING LEADERS
|   REGULAR SEASON GOALIES
|
Date | Time & Rink | Home | -H- | Visitor | -V- |
---|---|---|---|---|---|
Week No. 1 13 Sep 2024 | 09:00 Ted Reeve | Knights | 2 | Red_Wings | 1 |
10:00 Ted Reeve | Ice_Hogs | 6 | Blackhawks | 0 | |
BYE | Flyers | Flames | |||
BYE | Whalers | Leafs | |||
Week No. 2 20 Sep 2024 | 09:00 Ted Reeve | Flyers | 6 | Flames | 4 |
10:00 Ted Reeve | Whalers | 7 | Leafs | 3 | |
BYE | Knights | Red_Wings | |||
BYE | Blackhawks | Ice_Hogs | |||
Week No. 3 27 Sep 2024 | 09:00 Ted Reeve | Leafs | 0 | Ice_Hogs | 7 |
09:00 Bubble | Flyers | 6 | Whalers | 5 | |
10:00 Ted Reeve | Red_Wings | 5 | Flames | 4 | |
10:00 Bubble | Blackhawks | 3 | Knights | 5 | |
Week No. 4 4 Oct 2024 | 09:00 Ted Reeve | Knights | 0 | Ice_Hogs | 1 |
09:00 Bubble | Blackhawks | 5 | Flames | 2 | |
10:00 Ted Reeve | Red_Wings | 3 | Whalers | 4 | |
10:00 Bubble | Flyers | 6 | Leafs | 4 | |
Week No. 5 11 Oct 2024 | 09:00 Ted Reeve | Blackhawks | 4 | Flyers | 4 |
09:00 Bubble | Leafs | 4 | Red_Wings | 8 | |
10:00 Ted Reeve | Whalers | 2 | Knights | 1 | |
10:00 Bubble | Flames | 3 | Ice_Hogs | 7 | |
Week No. 6 18 Oct 2024 | 09:00 Ted Reeve | Leafs | 2 | Blackhawks | 9 |
09:00 Bubble | Flames | 6 | Knights | 2 | |
10:00 Ted Reeve | Red_Wings | 9 | Flyers | 0 | |
10:00 Bubble | Ice_Hogs | 1 | Whalers | 3 | |
Week No. 7 25 Oct 2024 | 09:00 Ted Reeve | Red_Wings | 5 | Ice_Hogs | 3 |
09:00 Bubble | Knights | 2 | Flyers | 4 | |
10:00 Ted Reeve | Flames | 3 | Leafs | 2 | |
10:00 Bubble | Blackhawks | 5 | Whalers | 2 | |
Week No. 8 1 Nov 2024 | 09:00 Ted Reeve | Flames | 1 | Whalers | 7 |
09:00 Bubble | Red_Wings | 3 | Blackhawks | 3 | |
10:00 Ted Reeve | Ice_Hogs | 4 | Flyers | 2 | |
10:00 Bubble | Leafs | 3 | Knights | 9 | |
Week No. 9 8 Nov 2024 | 09:00 Ted Reeve | Blackhawks | 2 | Red_Wings | 4 |
09:00 Bubble | Flyers | 3 | Ice_Hogs | 4 | |
10:00 Ted Reeve | Knights | 8 | Leafs | 2 | |
10:00 Bubble | Whalers | 4 | Flames | 1 | |
Week No. 10 15 Nov 2024 | 09:00 Ted Reeve | Flyers | 1 | Knights | 1 |
09:00 Bubble | Whalers | 4 | Blackhawks | 1 | |
10:00 Ted Reeve | Leafs | 3 | Flames | 5 | |
10:00 Bubble | Ice_Hogs | 0 | Red_Wings | 1 | |
Week No. 11 22 Nov 2024 | 09:00 Ted Reeve | Knights | 7 | Flames | 2 |
09:00 Bubble | Flyers | 5 | Red_Wings | 5 | |
10:00 Ted Reeve | Blackhawks | 8 | Leafs | 4 | |
10:00 Bubble | Whalers | 4 | Ice_Hogs | 1 | |
Week No. 12 29 Nov 2024 | 09:00 Ted Reeve | Red_Wings | 7 | Leafs | 5 |
09:00 Bubble | Knights | 4 | Whalers | 2 | |
10:00 Ted Reeve | Ice_Hogs | 7 | Flames | 3 | |
10:00 Bubble | Flyers | 3 | Blackhawks | 4 | |
LATEST RESULTS  - - - - - - -  return to top  - - - - - - -  LATEST RESULTS | |||||
Week No. 13 6 Dec 2024 | 09:00 Ted Reeve | Flames | 5 | Blackhawks | 4 |
09:00 Bubble | Ice_Hogs | 4 | Knights | 0 | |
10:00 Ted Reeve | Red_Wings | 7 | Whalers | 3 | |
10:00 Bubble | Leafs | 4 | Flyers | 4 | |
Week No. 14 13 Dec 2024 | 09:00 Ted Reeve | Flames | Red_Wings | ||
09:00 Bubble | Ice_Hogs | Leafs | |||
10:00 Ted Reeve | Whalers | Flyers | |||
10:00 Bubble | Knights | Blackhawks | |||
Week No. 15 20 Dec 2024 | 09:00 Ted Reeve | Leafs | Whalers | ||
09:00 Bubble | Flames | Flyers | |||
10:00 Ted Reeve | Ice_Hogs | Blackhawks | |||
10:00 Bubble | Red_Wings | Knights | |||
No games over the Christmas break! | |||||
Week No. 16 3 Jan 2025 | 09:00 Ted Reeve | Ice_Hogs | Blackhawks | ||
09:00 Bubble | Knights | Red_Wings | |||
10:00 Ted Reeve | Whalers | Leafs | |||
10:00 Bubble | Flyers | Flames | |||
Week No. 17 10 Jan 2025 | 09:00 Ted Reeve | Flyers | Whalers | ||
09:00 Bubble | Leafs | Ice_Hogs | |||
10:00 Ted Reeve | Blackhawks | Knights | |||
10:00 Bubble | Red_Wings | Flames | |||
Week No. 18 17 Jan 2025 | 09:00 Ted Reeve | Flyers | Leafs | ||
09:00 Bubble | Whalers | Red_Wings | |||
10:00 Ted Reeve | Blackhawks | Flames | |||
10:00 Bubble | Knights | Ice_Hogs | |||
Week No. 19 24 Jan 2025 | 09:00 Ted Reeve | Whalers | Knights | ||
09:00 Bubble | Flames | Ice_Hogs | |||
10:00 Ted Reeve | Blackhawks | Flyers | |||
10:00 Bubble | Leafs | Red_Wings | |||
Week No. 20 31 Jan 2025 | 09:00 Ted Reeve | Ice_Hogs | Whalers | ||
09:00 Bubble | Leafs | Blackhawks | |||
10:00 Ted Reeve | Flames | Knights | |||
10:00 Bubble | Red_Wings | Flyers | |||
Week No. 21 7 Feb 2025 | 09:00 Ted Reeve | Red_Wings | Ice_Hogs | ||
09:00 Bubble | Flames | Leafs | |||
10:00 Ted Reeve | Knights | Blackhawks | |||
10:00 Bubble | Flyers | Whalers |
Date | Time & Rink | Home | -H- | Visitor | -V- |
---|---|---|---|---|---|
Family Day Weekend - Feb 14 games are on | |||||
Week No. 22 14 Feb 2025 | 09:00 Ted Reeve | First | Second | ||
09:00 Bubble | Third | Fourth | |||
10:00 Ted Reeve | Fifth | Sixth | |||
10:00 Bubble | Seventh | Eighth | |||
Week No. 23 21 Feb 2025 | 09:00 Ted Reeve | Sixth | Eighth | ||
09:00 Bubble | First | Seventh | |||
10:00 Ted Reeve | Second | Fourth | |||
10:00 Bubble | Third | Fifth | |||
Week No. 24 28 Feb 2025 | 09:00 Ted Reeve | Fourth | Fifth | ||
09:00 Bubble | Seventh | Second | |||
10:00 Ted Reeve | First | Eighth | |||
10:00 Bubble | Third | Sixth | |||
Week No. 25 7 Mar 2025 | 09:00 Ted Reeve | Sixth | Seventh | ||
09:00 Bubble | Fifth | Eighth | |||
10:00 Ted Reeve | Second | Third | |||
10:00 Bubble | First | Fourth | |||
March Break - No Games on Mar 14 | |||||
Week No. 26 21 Mar 2025 | 09:00 Ted Reeve | First | Third | ||
09:00 Bubble | Second | Sixth | |||
10:00 Ted Reeve | Seventh | Fifth | |||
10:00 Bubble | Fourth | Eighth | |||
Week No. 27 28 Mar 2025 | 09:00 Ted Reeve | First | Fifth | ||
09:00 Bubble | Fourth | Sixth | |||
10:00 Ted Reeve | Third | Seventh | |||
10:00 Bubble | Second | Eighth | |||
Week No. 28 4 Apr 2025 | 09:00 Ted Reeve | Fourth | Seventh | ||
09:00 Bubble | Third | Eighth | |||
10:00 Ted Reeve | First | Sixth | |||
10:00 Bubble | Second | Fifth | |||
Week No. 29 11 Apr 2025 | 09:00 Ted Reeve | RR_First | RR_Fourth | ||
10:00 Ted Reeve | RR_Second | RR_Third | |||
Good Friday - No games on Apr 18 | |||||
Week No. 30 25 Apr 2025 | 10:00 Ted Reeve | SF_1_winner | SF_2_winner |
Blackhawks |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
88 | Max Koenekoop | 7 | 15 | 10 | 25 | |
98 | Denis Sauve | 11 | 5 | 8 | 13 | 6 |
9 | Dami Amurawaiye | 9 | 6 | 5 | 11 | 6 |
7 | Dan Avrahami | 12 | 0 | 10 | 10 | 12 |
25 | Graham Wolch | 7 | 3 | 6 | 9 | 2 |
79 | James Phillips | 10 | 4 | 5 | 9 | |
19 | Clark Matthews | 6 | 2 | 5 | 7 | 6 |
27 | Joey Neglia | 8 | 4 | 3 | 7 | 6 |
15 | Bill Keys_Jr | 8 | 3 | 4 | 7 | 2 |
10 | Mike Dunsmuir | 8 | 4 | 1 | 5 | 6 |
4 | Ryan Morgan | 7 | 0 | 4 | 4 | 12 |
14 | Jody Wolch | 8 | 1 | 1 | 2 | 4 |
8 | Dean Spencer | 5 | 0 | 1 | 1 | |
81 | Mike Connell | 9 | 1 | 0 | 1 | 8 |
77 | Bryan Dooner | 4 | 0 | 0 | 0 | |
29 | David Marks | 12 | 0 | 0 | 0 |
Flames |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Colin Mates | 6 | 8 | 2 | 10 | 4 |
4 | Mark Branch | 10 | 5 | 5 | 10 | 2 |
7 | Kyle McLaughlin | 11 | 5 | 5 | 10 | 4 |
9 | Eric Hubert | 6 | 4 | 5 | 9 | 4 |
16 | Brian Teefy | 10 | 5 | 3 | 8 | 8 |
34 | Jamie MacLachlan | 11 | 2 | 6 | 8 | 2 |
21 | Eric Degen | 12 | 2 | 5 | 7 | 4 |
17 | Kyle McKeever | 7 | 0 | 5 | 5 | 8 |
18 | Steve Fiume | 11 | 4 | 1 | 5 | 2 |
6 | Nelson Warwood | 11 | 2 | 2 | 4 | 2 |
66 | Steve Hangya | 11 | 2 | 1 | 3 | |
13 | Nick Dzilums | 11 | 0 | 3 | 3 | 10 |
8 | Miles Cope | 2 | 0 | 0 | 0 | |
-- | Wayne Jay | 5 | 0 | 0 | 0 | |
11 | Brad Bradford | 6 | 0 | 0 | 0 | 10 |
33 | Jim Sutherland | 7 | 0 | 0 | 0 | |
69 | Jason Doble | 11 | 0 | 0 | 0 |
Flyers |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
7 | Mike Scott | 10 | 11 | 8 | 19 | |
19 | Alan Shabsove | 10 | 7 | 8 | 15 | 8 |
77 | Michael Buwalda | 12 | 5 | 6 | 11 | 2 |
44 | Mikael Chullen | 9 | 3 | 4 | 7 | 2 |
88 | Adrian Greco | 4 | 5 | 1 | 6 | 8 |
2 | Mike Morris | 6 | 4 | 2 | 6 | |
11 | Sean Nasmith | 7 | 4 | 1 | 5 | |
40 | Brian Greco | 8 | 3 | 2 | 5 | 8 |
26 | Warren Fick | 10 | 1 | 4 | 5 | |
15 | Dan Schenkman | 8 | 0 | 2 | 2 | |
34 | Joe Garvey | 9 | 1 | 1 | 2 | 4 |
5 | Darren Braun | 9 | 0 | 2 | 2 | |
10 | Eric Shabsove | 8 | 0 | 1 | 1 | 4 |
24 | Kevin Hutton | 12 | 0 | 1 | 1 | |
-- | David Marks | 1 | 0 | 0 | 0 | |
-- | Jesse Nunn | 1 | 0 | 0 | 0 | |
-- | Wayne Jay | 1 | 0 | 0 | 0 | |
90 | James Kitts | 5 | 0 | 0 | 0 | |
29 | Paul McDonald | 9 | 0 | 0 | 0 |
Ice_Hogs |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
16 | Dion Durdle | 10 | 5 | 10 | 15 | |
17 | Kyle Foster | 11 | 8 | 6 | 14 | 2 |
91 | Brett Steckle | 9 | 6 | 6 | 12 | 6 |
19 | Gary Bieler | 10 | 7 | 3 | 10 | 2 |
4 | Brent Meyer | 9 | 6 | 3 | 9 | |
71 | Matt Kacur | 11 | 6 | 2 | 8 | 2 |
10 | Stephen Ortis | 11 | 3 | 4 | 7 | |
23 | Tom Grant | 6 | 2 | 2 | 4 | |
9 | Michael Lichti | 10 | 0 | 3 | 3 | 2 |
77 | Brad Totten | 10 | 0 | 3 | 3 | 4 |
5 | Benjamin Chisholm | 11 | 1 | 2 | 3 | |
14 | Devon Cranson | 6 | 1 | 1 | 2 | |
3 | Sean Kenalty | 6 | 0 | 2 | 2 | |
-- | Andrew D'Angelo | 1 | 0 | 0 | 0 | |
-- | Substitute Rent-A-Goalie | 1 | 0 | 0 | 0 | |
-- | Mike Sapienza | 2 | 0 | 0 | 0 | |
11 | Darryl Henderson | 5 | 0 | 0 | 0 | |
27 | Brian Ogilby | 7 | 0 | 0 | 0 | |
20 | Jon Neilon | 8 | 0 | 0 | 0 |
Knights |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
10 | Michael Clarke | 7 | 7 | 4 | 11 | |
43 | Nik Priebe | 7 | 6 | 5 | 11 | |
27 | Steve Thompson | 9 | 2 | 7 | 9 | 4 |
24 | Aaron Magnin | 12 | 6 | 2 | 8 | 14 |
13 | Dan Kennedy | 9 | 2 | 5 | 7 | |
81 | Mac Bojin | 10 | 6 | 0 | 6 | 6 |
16 | Derek Wheeler | 12 | 4 | 1 | 5 | |
22 | Carl Dusome | 8 | 4 | 0 | 4 | 2 |
56 | Sam Strantzas | 11 | 1 | 3 | 4 | |
59 | Brandon Ewanchek | 11 | 1 | 3 | 4 | 4 |
4 | Darren Lenkorn | 5 | 1 | 2 | 3 | |
79 | Grant Stockwell | 9 | 0 | 3 | 3 | |
21 | Tim Reid | 10 | 1 | 2 | 3 | 10 |
5 | Michael Demmings | 10 | 0 | 3 | 3 | 2 |
33 | Rod Nakamachi | 6 | 0 | 1 | 1 | 2 |
-- | David Marks | 1 | 0 | 0 | 0 | |
31 | Jesse Nunn | 11 | 0 | 0 | 0 | 2 |
Leafs |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
31 | Doug Ibbitson | 9 | 2 | 7 | 9 | 6 |
15 | Andy Campbell | 7 | 5 | 3 | 8 | |
25 | Mike Elliott | 8 | 5 | 3 | 8 | 2 |
7 | Marc Malloy | 9 | 4 | 4 | 8 | |
-- | Matthew Fulton | 3 | 5 | 1 | 6 | |
24 | Dan Burns | 8 | 3 | 3 | 6 | 2 |
17 | Brendhan Malone | 8 | 2 | 3 | 5 | 6 |
Nick Mersch | 7 | 2 | 2 | 4 | 12 | |
4 | Greg Spafford | 10 | 0 | 4 | 4 | 4 |
41 | Ryan Wheeler | 8 | 2 | 1 | 3 | 12 |
21 | Brian Gaw | 8 | 1 | 2 | 3 | |
77 | Galen Dineen | 9 | 1 | 2 | 3 | |
-- | Kyle McLaughlin | 1 | 1 | 0 | 1 | |
Michael French | 4 | 1 | 0 | 1 | ||
28 | Shawn Donahue | 5 | 1 | 0 | 1 | 2 |
12 | David Denoble | 6 | 1 | 0 | 1 | |
-- | Jesse Nunn | 1 | 0 | 0 | 0 | |
-- | Rob Stroud | 1 | 0 | 0 | 0 | |
-- | Eric Degen | 1 | 0 | 0 | 0 | |
-- | David Marks | 1 | 0 | 0 | 0 | |
-- | Nelson Warwood | 1 | 0 | 0 | 0 | |
27 | Mathieu Lemaire | 4 | 0 | 0 | 0 | |
1 | Daniel Reher | 10 | 0 | 0 | 0 |
Red_Wings |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Tyler Dyck | 11 | 20 | 8 | 28 | 8 |
22 | Keeton Fukusaka | 9 | 10 | 13 | 23 | 4 |
4 | Jason Kousmaris | 10 | 5 | 11 | 16 | 4 |
66 | Mario D'Angelo | 8 | 6 | 6 | 12 | 6 |
8 | Jeff Easby | 10 | 4 | 6 | 10 | 4 |
16 | Mike Parisien | 11 | 4 | 5 | 9 | |
2 | Sean Jaworski | 10 | 2 | 5 | 7 | 2 |
54 | Larry Kielbowich | 9 | 3 | 3 | 6 | 2 |
6 | Tyler Cameron-Declute | 9 | 2 | 4 | 6 | |
74 | Chris Walsh | 5 | 1 | 1 | 2 | 6 |
24 | Doug O'Keefe | 6 | 0 | 2 | 2 | |
9 | Walter Tavares | 9 | 1 | 1 | 2 | 4 |
15 | Mark Gregoire | 6 | 0 | 1 | 1 | |
-- | Jon Neilon | 1 | 0 | 0 | 0 | |
-- | Daniel Reher | 1 | 0 | 0 | 0 | |
-- | Phil Wolfraim | 1 | 0 | 0 | 0 | |
12 | Michael Jenkins | 4 | 0 | 0 | 0 | |
11 | Sean Moloney | 8 | 0 | 0 | 0 | 4 |
29 | Andrew D'Angelo | 9 | 0 | 0 | 0 |
Whalers |
No. | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
17 | Jeremy Taylor | 12 | 10 | 5 | 15 | 6 |
8 | Mike Kennedy | 10 | 9 | 3 | 12 | 16 |
55 | John Batten | 10 | 5 | 7 | 12 | 10 |
9 | Mike Tolbert | 11 | 3 | 6 | 9 | 12 |
67 | Will Kerluke | 11 | 1 | 8 | 9 | 2 |
77 | Paul Kosciuch | 10 | 3 | 5 | 8 | 2 |
13 | Stephen Turvey | 12 | 5 | 3 | 8 | |
24 | Adam Panagopka | 9 | 4 | 3 | 7 | 2 |
11 | Nick Lovatsis | 10 | 3 | 4 | 7 | 4 |
10 | John Paul Reid | 9 | 1 | 3 | 4 | 8 |
27 | Johnny McLellan | 10 | 0 | 4 | 4 | |
49 | Jeff Gilbert | 10 | 2 | 1 | 3 | 4 |
34 | Brian Wren | 12 | 0 | 3 | 3 | 2 |
32 | Jay McDonell | 7 | 0 | 2 | 2 | 2 |
82 | James Maxwell | 8 | 1 | 1 | 2 | |
33 | Joel Groen | 10 | 0 | 1 | 1 | |
-- | Substitute Rent-A-Goalie | 2 | 0 | 0 | 0 |
David Marks | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Blackhawks | 12 | 5 | 5 | 2 | 44 | 3.6667 | 0 |
Knights | 1 | 1 | 0 | 0 | 2 | 2.0000 | 0 |
Flyers | 1 | 0 | 0 | 1 | 4 | 4.0000 | 0 |
REGULAR SEASON TOTAL | 15 | 6 | 6 | 3 | 55 | 3.67 | 0 |
Leafs | 1 | 0 | 1 | 0 | 5 | 5.0000 | 0 |
Jim Sutherland | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Flames | 7 | 2 | 5 | 0 | 33 | 4.7143 | 0 |
REGULAR SEASON TOTAL | 7 | 2 | 5 | 0 | 33 | 4.71 | 0 |
Andrew D'Angelo | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Red_Wings | 9 | 6 | 2 | 1 | 25 | 2.7778 | 2 |
REGULAR SEASON TOTAL | 10 | 7 | 2 | 1 | 25 | 2.50 | 3 |
Ice_Hogs | 1 | 1 | 0 | 0 | 0 | 0.0000 | 1 |
Wayne Jay | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Flames | 5 | 2 | 3 | 0 | 26 | 5.2000 | 0 |
REGULAR SEASON TOTAL | 6 | 3 | 3 | 0 | 28 | 4.67 | 0 |
Flyers | 1 | 1 | 0 | 0 | 2 | 2.0000 | 0 |
Substitute Rent-A-Goalie | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Whalers | 2 | 2 | 0 | 0 | 2 | 1.0000 | 0 |
REGULAR SEASON TOTAL | 3 | 3 | 0 | 0 | 2 | 0.67 | 1 |
Ice_Hogs | 1 | 1 | 0 | 0 | 0 | 0.0000 | 1 |
Jesse Nunn | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Knights | 11 | 5 | 5 | 1 | 29 | 2.6364 | 0 |
Flyers | 1 | 0 | 1 | 0 | 4 | 4.0000 | 0 |
REGULAR SEASON TOTAL | 13 | 5 | 6 | 2 | 37 | 2.85 | 0 |
Leafs | 1 | 0 | 0 | 1 | 4 | 4.0000 | 0 |
Mike Sapienza | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Ice_Hogs | 2 | 2 | 0 | 0 | 5 | 2.5000 | 0 |
REGULAR SEASON TOTAL | 2 | 2 | 0 | 0 | 5 | 2.50 | 0 |
Paul McDonald | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Flyers | 9 | 3 | 3 | 3 | 40 | 4.4444 | 0 |
REGULAR SEASON TOTAL | 9 | 3 | 3 | 3 | 40 | 4.44 | 0 |
Jon Neilon | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Ice_Hogs | 8 | 4 | 4 | 0 | 19 | 2.3750 | 2 |
REGULAR SEASON TOTAL | 9 | 4 | 4 | 1 | 24 | 2.67 | 2 |
Red_Wings | 1 | 0 | 0 | 1 | 5 | 5.0000 | 0 |
Joel Groen | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Whalers | 10 | 6 | 4 | 0 | 32 | 3.2000 | 0 |
REGULAR SEASON TOTAL | 10 | 6 | 4 | 0 | 32 | 3.20 | 0 |
Daniel Reher | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Leafs | 10 | 0 | 10 | 0 | 72 | 7.2000 | 0 |
REGULAR SEASON TOTAL | 11 | 1 | 10 | 0 | 74 | 6.73 | 0 |
Red_Wings | 1 | 1 | 0 | 0 | 2 | 2.0000 | 0 |
Phil Wolfraim | |||||||
---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GA | Ave | SO |
Red_Wings | 1 | 1 | 0 | 0 | 3 | 3.0000 | 0 |
REGULAR SEASON TOTAL | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |
This page was last updated 8 December 2024