| Results From Last Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE LATEST NEWS | www.looseendshockey.ca | Page updated 28 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEXT GAMES REGULAR SEASON -- Week Number 4
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   REGULAR SEASON SCORING LEADERS
|   REGULAR SEASON GOALIES
|
| Date | Time & Rink | Home | -H- | Visitor | -V- |
|---|---|---|---|---|---|
| Week No. 1 11 Sep 2026 | 09:00 Ted Reeve | Kings | 2 | Ice_Hogs | 0 |
| 10:00 Ted Reeve | Hawks | 1 | Red_Wings | 3 | |
| BYE | Knights | Flyers | |||
| BYE | Leafs | Ducks | |||
| Week No. 2 18 Sep 2026 | 09:00 Ted Reeve | Knights | 8 | Flyers | 0 |
| 10:00 Ted Reeve | Leafs | 9 | Ducks | 1 | |
| BYE | Kings | Ice_Hogs | |||
| BYE | Red_Wings | Hawks | |||
| LATEST RESULTS  - - - - - - -  return to top  - - - - - - -  LATEST RESULTS | |||||
| Week No. 3 25 Sep 2026 | 09:00 Ted Reeve | Ducks | 1 | Hawks | 2 |
| 09:00 Bubble | Knights | 1 | Leafs | 4 | |
| 10:00 Ted Reeve | Ice_Hogs | 3 | Flyers | 3 | |
| 10:00 Bubble | Red_Wings | 7 | Kings | 2 | |
| Week No. 4 2 Oct 2026 | 09:00 Ted Reeve | Leafs | Ice_Hogs | ||
| 09:00 Bubble | Kings | Hawks | |||
| 10:00 Ted Reeve | Red_Wings | Flyers | |||
| 10:00 Bubble | Knights | Ducks | |||
| Week No. 5 9 Oct 2026 | 09:00 Ted Reeve | Red_Wings | Knights | ||
| 09:00 Bubble | Flyers | Hawks | |||
| 10:00 Ted Reeve | Ducks | Ice_Hogs | |||
| 10:00 Bubble | Leafs | Kings | |||
| Week No. 6 16 Oct 2026 | 09:00 Ted Reeve | Hawks | Leafs | ||
| 09:00 Bubble | Ice_Hogs | Knights | |||
| 10:00 Ted Reeve | Flyers | Kings | |||
| 10:00 Bubble | Ducks | Red_Wings | |||
| Week No. 7 23 Oct 2026 | 09:00 Ted Reeve | Flyers | Ducks | ||
| 09:00 Bubble | Kings | Knights | |||
| 10:00 Ted Reeve | Red_Wings | Leafs | |||
| 10:00 Bubble | Ice_Hogs | Hawks | |||
| Week No. 8 30 Oct 2026 | 09:00 Ted Reeve | Ice_Hogs | Red_Wings | ||
| 09:00 Bubble | Flyers | Leafs | |||
| 10:00 Ted Reeve | Hawks | Knights | |||
| 10:00 Bubble | Ducks | Kings | |||
| Week No. 9 6 Nov 2026 | 09:00 Ted Reeve | Ice_Hogs | Kings | ||
| 09:00 Bubble | Ducks | Leafs | |||
| 10:00 Ted Reeve | Hawks | Red_Wings | |||
| 10:00 Bubble | Flyers | Knights | |||
| Week No. 10 13 Nov 2026 | 09:00 Ted Reeve | Kings | Red_Wings | ||
| 09:00 Bubble | Flyers | Ice_Hogs | |||
| 10:00 Ted Reeve | Hawks | Ducks | |||
| 10:00 Bubble | Leafs | Knights | |||
| Week No. 11 20 Nov 2026 | 09:00 Ted Reeve | Ducks | Knights | ||
| 09:00 Bubble | Flyers | Red_Wings | |||
| 10:00 Ted Reeve | Ice_Hogs | Leafs | |||
| 10:00 Bubble | Hawks | Kings | |||
| Week No. 12 27 Nov 2026 | 09:00 Ted Reeve | Hawks | Flyers | ||
| 09:00 Bubble | Ice_Hogs | Ducks | |||
| 10:00 Ted Reeve | Kings | Leafs | |||
| 10:00 Bubble | Knights | Red_Wings | |||
| Week No. 13 4 Dec 2026 | 09:00 Ted Reeve | Kings | Flyers | ||
| 09:00 Bubble | Leafs | Hawks | |||
| 10:00 Ted Reeve | Knights | Ice_Hogs | |||
| 10:00 Bubble | Red_Wings | Ducks | |||
| Week No. 14 11 Dec 2026 | 09:00 Ted Reeve | Leafs | Red_Wings | ||
| 09:00 Bubble | Knights | Kings | |||
| 10:00 Ted Reeve | Ducks | Flyers | |||
| 10:00 Bubble | Hawks | Ice_Hogs | |||
| Week No. 15 18 Dec 2026 | 09:00 Ted Reeve | Kings | Ducks | ||
| 09:00 Bubble | Red_Wings | Ice_Hogs | |||
| 10:00 Ted Reeve | Knights | Hawks | |||
| 10:00 Bubble | Leafs | Flyers | |||
| No games on Christmas and New Years Day | |||||
| Week No. 16 8 Jan 2027 | 09:00 Ted Reeve | Knights | Flyers | ||
| 09:00 Bubble | Leafs | Ducks | |||
| 10:00 Ted Reeve | Kings | Ice_Hogs | |||
| 10:00 Bubble | Hawks | Red_Wings | |||
| Week No. 17 15 Jan 2027 | 09:00 Ted Reeve | Knights | Leafs | ||
| 09:00 Bubble | Red_Wings | Kings | |||
| 10:00 Ted Reeve | Ducks | Hawks | |||
| 10:00 Bubble | Ice_Hogs | Flyers | |||
| Week No. 18 22 Jan 2027 | 09:00 Ted Reeve | Kings | Hawks | ||
| 09:00 Bubble | Red_Wings | Flyers | |||
| 10:00 Ted Reeve | Leafs | Ice_Hogs | |||
| 10:00 Bubble | Knights | Ducks | |||
| Week No. 19 29 Jan 2027 | 09:00 Ted Reeve | Ducks | Ice_Hogs | ||
| 09:00 Bubble | Flyers | Hawks | |||
| 10:00 Ted Reeve | Red_Wings | Knights | |||
| 10:00 Bubble | Leafs | Kings | |||
| Week No. 20 5 Feb 2027 | 09:00 Ted Reeve | Ducks | Red_Wings | ||
| 09:00 Bubble | Ice_Hogs | Knights | |||
| 10:00 Ted Reeve | Flyers | Kings | |||
| 10:00 Bubble | Hawks | Leafs | |||
| Family Day Weekend - Feb 12 games are on | |||||
| Week No. 21 12 Feb 2027 | 09:00 Ted Reeve | Kings | Knights | ||
| 09:00 Bubble | Flyers | Ducks | |||
| 10:00 Ted Reeve | Red_Wings | Leafs | |||
| 10:00 Bubble | Ice_Hogs | Hawks | |||
| Week No. 22 19 Feb 2027 | 09:00 Ted Reeve | Flyers | Leafs | ||
| 09:00 Bubble | Ducks | Kings | |||
| 10:00 Ted Reeve | Ice_Hogs | Red_Wings | |||
| 10:00 Bubble | Hawks | Knights | |||
| Date | Time & Rink | Home | -H- | Visitor | -V- |
|---|---|---|---|---|---|
| Week No. 23 26 Feb 2027 | 09:00 Ted Reeve | First | Second | ||
| 09:00 Bubble | Third | Fourth | |||
| 10:00 Ted Reeve | Fifth | Sixth | |||
| 10:00 Bubble | Seventh | Eighth | |||
| Week No. 24 5 Mar 2027 | 09:00 Ted Reeve | Sixth | Eighth | ||
| 09:00 Bubble | First | Seventh | |||
| 10:00 Ted Reeve | Second | Fourth | |||
| 10:00 Bubble | Third | Fifth | |||
| Week No. 25 12 Mar 2027 | 09:00 Ted Reeve | Fourth | Fifth | ||
| 09:00 Bubble | Seventh | Second | |||
| 10:00 Ted Reeve | First | Eighth | |||
| 10:00 Bubble | Third | Sixth | |||
| March Break - Mar 19 games are on | |||||
| Week No. 26 19 Mar 2027 | 09:00 Ted Reeve | Sixth | Seventh | ||
| 09:00 Bubble | Fifth | Eighth | |||
| 10:00 Ted Reeve | Second | Third | |||
| 10:00 Bubble | First | Fourth | |||
| Good Friday - No games on Mar 26 | |||||
| Week No. 27 2 Apr 2027 | 09:00 Ted Reeve | First | Third | ||
| 09:00 Bubble | Second | Sixth | |||
| 10:00 Ted Reeve | Seventh | Fifth | |||
| 10:00 Bubble | Fourth | Eighth | |||
| Week No. 28 9 Apr 2027 | 09:00 Ted Reeve | First | Fifth | ||
| 09:00 Bubble | Fourth | Sixth | |||
| 10:00 Ted Reeve | Third | Seventh | |||
| 10:00 Bubble | Second | Eighth | |||
| Week No. 29 16 Apr 2027 | 09:00 Ted Reeve | Fourth | Seventh | ||
| 09:00 Bubble | Third | Eighth | |||
| 10:00 Ted Reeve | First | Sixth | |||
| 10:00 Bubble | Second | Fifth | |||
| Week No. 30 23 Apr 2027 | 09:00 Ted Reeve | RR_First | RR_Fourth | ||
| 10:00 Ted Reeve | RR_Second | RR_Third | |||
| Championship Final Night - All-Star Game at 7:00 PM | |||||
| Week No. 31 30 Apr 2027 | 10:00 Ted Reeve | SF_1_winner | SF_2_winner | ||
| Ducks |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 7 | Kyle McLaughlin | 2 | 0 | 2 | 2 | |
| 17 | Kyle McKeever | 1 | 0 | 1 | 1 | |
| 16 | Brian Teefy | 2 | 1 | 0 | 1 | |
| 6 | Nelson Warwood | 2 | 1 | 0 | 1 | 4 |
| 88 | Phil Tsiaras | 2 | 0 | 1 | 1 | |
| 8 | Jeremy Stott | 1 | 0 | 0 | 0 | |
| 9 | Daniel Steiner | 1 | 0 | 0 | 0 | |
| 33 | Travis Bateman | 1 | 0 | 0 | 0 | |
| 33 | Travis Bateman | 1 | 0 | 0 | 0 | |
| 34 | Jamie MacLachlan | 1 | 0 | 0 | 0 | |
| 34 | Jamie MacLachlan | 1 | 0 | 0 | 0 | |
| 69 | Trevor Regan | 1 | 0 | 0 | 0 | |
| 18 | Steve Fiume | 2 | 0 | 0 | 0 | |
| 19 | Brad Bradford | 2 | 0 | 0 | 0 | |
| 66 | Steve Hangya | 2 | 0 | 0 | 0 | |
| 4 | Mark Branch | 2 | 0 | 0 | 0 | 2 |
| 13 | Nick Dzilums | 2 | 0 | 0 | 0 | 4 |
| Flyers |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Mike Morris | 1 | 1 | 0 | 1 | |
| 77 | Michael Buwalda | 1 | 0 | 1 | 1 | |
| 34 | Joe Garvey | 2 | 1 | 0 | 1 | |
| 44 | Mikael Chullen | 2 | 1 | 0 | 1 | |
| 11 | Sean Nasmith | 2 | 0 | 1 | 1 | |
| 40 | Brian Greco | 2 | 0 | 1 | 1 | |
| 10 | Eric Shabsove | 2 | 0 | 1 | 1 | 4 |
| 7 | Mike Scott | 1 | 0 | 0 | 0 | |
| 15 | Dan Schenkman | 1 | 0 | 0 | 0 | |
| 90 | James Kitts | 1 | 0 | 0 | 0 | |
| 17 | Scott Harvey | 2 | 0 | 0 | 0 | |
| 26 | Warren Fick | 2 | 0 | 0 | 0 | |
| 29 | Paul McDonald | 2 | 0 | 0 | 0 | |
| 19 | Alan Shabsove | 2 | 0 | 0 | 0 | 2 |
| 24 | Kevin Hutton | 2 | 0 | 0 | 0 | 2 |
| Hawks |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Mike Dunsmuir | 2 | 1 | 1 | 2 | |
| 15 | Bill Keys_Jr | 1 | 1 | 0 | 1 | |
| 7 | Dan Avrahami | 1 | 0 | 1 | 1 | |
| 9 | Dami Amurawaiye | 2 | 1 | 0 | 1 | |
| 88 | Mike Connell | 2 | 0 | 1 | 1 | |
| -- | Paul McDonald | 1 | 0 | 0 | 0 | |
| 2 | Dean Spencer | 1 | 0 | 0 | 0 | |
| 19 | Clark Matthews | 1 | 0 | 0 | 0 | |
| 79 | James Phillips | 1 | 0 | 0 | 0 | |
| 4 | Ryan Morgan | 1 | 0 | 0 | 0 | 2 |
| 14 | Jody Wolch | 2 | 0 | 0 | 0 | |
| 23 | Mike Armstrong | 2 | 0 | 0 | 0 | |
| 25 | Graham Wolch | 2 | 0 | 0 | 0 | |
| 27 | Phil Menna | 2 | 0 | 0 | 0 | |
| 45 | Ryan Lamothe | 2 | 0 | 0 | 0 |
| Ice_Hogs |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 91 | Liam Pang | 2 | 1 | 1 | 2 | 2 |
| 16 | Dion Durdle | 2 | 0 | 2 | 2 | 2 |
| 3 | Sean Kenalty | 1 | 1 | 0 | 1 | |
| 71 | Matt Kacur | 2 | 1 | 0 | 1 | |
| 19 | Gary Bieler | 2 | 0 | 1 | 1 | |
| 10 | Stephen Ortis | 2 | 0 | 1 | 1 | 2 |
| 11 | Derek Pigeon | 1 | 0 | 0 | 0 | |
| 77 | Brad Totten | 1 | 0 | 0 | 0 | 2 |
| 14 | Devon Cranson | 1 | 0 | 0 | 0 | 4 |
| 17 | Kyle Foster | 1 | 0 | 0 | 0 | 4 |
| 5 | Benjamin Chisholm | 2 | 0 | 0 | 0 | |
| 9 | Michael Lichti | 2 | 0 | 0 | 0 | |
| 20 | Jon Neilon | 2 | 0 | 0 | 0 |
| Kings |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 26 | Steve Ward | 2 | 2 | 0 | 2 | 2 |
| 39 | Jonathan McCarthy | 2 | 0 | 2 | 2 | |
| 27 | Adam Armstrong | 2 | 1 | 0 | 1 | 2 |
| 47 | Scott Collins | 2 | 1 | 0 | 1 | 4 |
| 8 | Gord Kennedy | 2 | 0 | 1 | 1 | |
| 20 | Grant Forrest | 2 | 0 | 1 | 1 | |
| 12 | David Swain | 1 | 0 | 0 | 0 | |
| 19 | Matt Littlefair | 1 | 0 | 0 | 0 | |
| 25 | Josh Lalor | 1 | 0 | 0 | 0 | |
| 89 | Kevin Butler | 1 | 0 | 0 | 0 | |
| 7 | Paul James | 2 | 0 | 0 | 0 | |
| 17 | Toby Mead | 2 | 0 | 0 | 0 | |
| 22 | Steve Hand | 2 | 0 | 0 | 0 | |
| 31 | John Safrance | 2 | 0 | 0 | 0 | |
| 13 | Dan Kennedy | 2 | 0 | 0 | 0 | 4 |
| 56 | Jerron Swan | 2 | 0 | 0 | 0 | 4 |
| Knights |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | Sam Strantzas | 2 | 1 | 3 | 4 | |
| 10 | Michael Clarke | 1 | 1 | 2 | 3 | |
| 11 | Nick Wilcox | 2 | 1 | 2 | 3 | 2 |
| 44 | Derek Wheeler | 2 | 2 | 0 | 2 | |
| 19 | Dale Beesley | 2 | 1 | 1 | 2 | |
| 24 | Aaron Magnin | 2 | 1 | 0 | 1 | |
| 43 | Nik Priebe | 2 | 1 | 0 | 1 | |
| 26 | Dave Bale | 2 | 1 | 0 | 1 | 2 |
| 8 | Brandon Ewanchek | 2 | 0 | 1 | 1 | |
| 4 | Darren Lenkorn | 1 | 0 | 0 | 0 | |
| 31 | Jesse Nunn | 1 | 0 | 0 | 0 | |
| 31 | Jesse Nunn | 1 | 0 | 0 | 0 | |
| 79 | Grant Stockwell | 1 | 0 | 0 | 0 | |
| 5 | Michael Demmings | 2 | 0 | 0 | 0 | |
| 27 | Steve Thompson | 2 | 0 | 0 | 0 | |
| 21 | Tim Reid | 2 | 0 | 0 | 0 | 2 |
| 65 | Colin James | 2 | 0 | 0 | 0 | 2 |
| Leafs |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Jeremy Szabo | 2 | 3 | 2 | 5 | |
| 3 | Doug Ibbitson | 1 | 0 | 4 | 4 | 4 |
| Sean Caley | 1 | 3 | 0 | 3 | ||
| 15 | Andy Campbell | 1 | 2 | 1 | 3 | |
| -- | Brendhan Malone | 1 | 0 | 2 | 2 | 4 |
| 9 | Chris Snoyer | 2 | 2 | 0 | 2 | |
| 93 | Julian Peterson | 2 | 2 | 0 | 2 | |
| 5 | Alex Kaju | 2 | 1 | 1 | 2 | |
| 7 | Marc Malloy | 2 | 0 | 2 | 2 | |
| 21 | Mike Elliott | 2 | 0 | 1 | 1 | |
| 29 | Jeremy Harris | 2 | 0 | 1 | 1 | |
| -- | Matthew Fulton | 1 | 0 | 0 | 0 | |
| 8 | Brent Mackay | 1 | 0 | 0 | 0 | |
| 11 | Galen Dineen | 1 | 0 | 0 | 0 | |
| 17 | Mike Williams | 1 | 0 | 0 | 0 | |
| 19 | Nick Mersch | 1 | 0 | 0 | 0 | |
| 22 | Erik Bermel | 1 | 0 | 0 | 0 | |
| 4 | Greg Spafford | 2 | 0 | 0 | 0 |
| Red_Wings |
| No. | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | Tyler Dyck | 2 | 3 | 2 | 5 | 2 |
| 4 | Jason Kousmaris | 2 | 1 | 2 | 3 | |
| 15 | Mark Gregoire | 2 | 1 | 2 | 3 | |
| 22 | Keeton Fukusaka | 1 | 2 | 0 | 2 | |
| 9 | Walter Tavares | 2 | 1 | 1 | 2 | |
| 66 | Mario D'Angelo | 2 | 1 | 1 | 2 | |
| 12 | Michael Jenkins | 1 | 0 | 1 | 1 | |
| 8 | Jeff Easby | 2 | 1 | 0 | 1 | |
| 16 | Mike Parisien | 2 | 0 | 1 | 1 | |
| 23 | Patrick Devine | 2 | 0 | 1 | 1 | |
| 2 | Sean Jaworski | 1 | 0 | 0 | 0 | |
| 20 | Paul Flood | 1 | 0 | 0 | 0 | |
| 11 | Sean Moloney | 1 | 0 | 0 | 0 | 2 |
| 29 | Andrew D'Angelo | 2 | 0 | 0 | 0 |
| Andrew D'Angelo | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Red_Wings | 2 | 2 | 0 | 0 | 3 | 1.5000 | 0 |
| REGULAR SEASON TOTAL | 2 | 2 | 0 | 0 | 3 | 1.50 | 0 |
| Jesse Nunn | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Knights | 1 | 1 | 0 | 0 | 0 | 0.0000 | 1 |
| REGULAR SEASON TOTAL | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Paul McDonald | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Flyers | 2 | 0 | 1 | 1 | 11 | 5.5000 | 0 |
| REGULAR SEASON TOTAL | 3 | 1 | 1 | 1 | 12 | 4.00 | 0 |
| Hawks | 1 | 1 | 0 | 0 | 1 | 1.0000 | 0 |
| Jon Neilon | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Ice_Hogs | 2 | 0 | 1 | 1 | 5 | 2.5000 | 0 |
| REGULAR SEASON TOTAL | 2 | 0 | 1 | 1 | 5 | 2.50 | 0 |
| Dean Spencer | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Hawks | 1 | 0 | 1 | 0 | 3 | 3.0000 | 0 |
| REGULAR SEASON TOTAL | 1 | 0 | 1 | 0 | 3 | 3.00 | 0 |
| Jamie MacLachlan | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Ducks | 1 | 0 | 1 | 0 | 9 | 9.0000 | 0 |
| REGULAR SEASON TOTAL | 1 | 0 | 1 | 0 | 9 | 9.00 | 0 |
| John Safrance | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Kings | 2 | 1 | 1 | 0 | 7 | 3.5000 | 1 |
| REGULAR SEASON TOTAL | 2 | 1 | 1 | 0 | 7 | 3.50 | 1 |
| Travis Bateman | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Ducks | 1 | 0 | 1 | 0 | 2 | 2.0000 | 0 |
| REGULAR SEASON TOTAL | 1 | 0 | 1 | 0 | 2 | 2.00 | 0 |
| Jeremy Harris | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GA | Ave | SO |
| Leafs | 2 | 2 | 0 | 0 | 2 | 1.0000 | 0 |
| REGULAR SEASON TOTAL | 2 | 2 | 0 | 0 | 2 | 1.00 | 0 |
This page was last updated 28 September 2026