Loose Ends Hockey Association

2012-2013 Season

END OF SEASON -- FINAL PLAYOFF RESULTS:   ROUND ROBIN STANDINGS

2012-2013 PLAYOFF FINAL
NEW CHAMPIONS!

The Bruins
defeat the Hawks to win it all
for the second time in three seasons
Bruins 5, Hawks 4
 
Semi-Finals Results:
Hawks 3, Ice_Hogs 1
Bruins 6, Leafs 4

News and Archives

team rosters
printable schedules
league rules and reports
plus stats from previous years
REFEREES
SCHEDULE
Contact Us

Team Won Lost Tied GF GA PTS PIM
Ice_Hogs 6 1 0 31 21 12 14
Leafs 6 1 0 30 12 12 40
Bruins 5 2 0 31 20 10 59
Hawks 5 2 0 24 13 10 16
Canucks 3 4 0 22 22 6 46
Flames 1 5 1 22 29 3 26
Titans 1 6 0 17 33 2 36
Dark_Knights 0 6 1 14 41 1 24

REGULAR SEASON STATISTICS

PLAYOFF -- SCORING LEADERS PLAYOFF -- GOALTENDERS

Player Team GP G A PTS PIM
Shane Langille Bruins 9 13 13 26 0
Tom McCann Leafs 8 8 12 20 2
Gavin Ring Hawks 8 7 8 15 6
John Lombardi Leafs 8 7 7 14 6
Roy Thompson Leafs 8 3 10 13 0
Steven St.Amour Ice_Hogs 8 5 6 11 4
Eric Degen Flames 7 4 6 10 0
Jeff Trapp Leafs 7 4 6 10 2
Mario D'Angelo Canucks 7 4 6 10 6
Bill Keys Jr Hawks 9 6 4 10 0

MOST PENALTY MINUTES ASSESSED

Goalie Team GP W L T GA Ave SO
Amos Cutler Hawks 6 5 1 0 11 1.83 2
Don LeBlanc Leafs 8 6 2 0 18 2.25 1
Steve Cross Ice_Hogs 7 6 1 0 17 2.43 0
Mike Manjuris Bruins 9 7 2 0 28 3.11 0
George Valasiadis Canucks 6 2 4 0 20 3.33 0
Jim Sutherland Flames 7 1 5 1 29 4.14 0
Bryan Phillips Titans 4 1 3 0 17 4.25 0
David Marks Dark_Knights 6 0 5 1 32 5.33 0

COMPLETE INDIVIDUAL GOALIE STATISTICS
John England George Valasiadis Steve Cross Don LeBlanc
Bryan Phillips David Marks Mike Manjuris Jim Sutherland
Sal Parisi Dale Totnam Amos Cutler --

return to top

2012-2013

Playoff Schedule and Results

Date Time Home -H- Visitor -V-
15 Feb 2013
LEAGUE EXECUTIVE:
Titans and Dark_Knights
09:00 Bruins 4 Hawks 2
09:00 Bubble Leafs 6 Flames 2
10:00 Canucks 3 Ice_Hogs 5
11:00 Titans 5 Dark_Knights 3
22 Feb 2013
LEAGUE EXECUTIVE:
Leafs and Ice_Hogs
09:00 Titans 0 Hawks 1
09:00 Bubble Flames 2 Canucks 5
10:00 Bruins 7 Dark_Knights 1
11:00 Leafs 1 Ice_Hogs 2
1 Mar 2013
LEAGUE EXECUTIVE:
Hawks and Flames
09:00 Leafs 4 Canucks 2
09:00 Bubble Bruins 6 Titans 4
10:00 Ice_Hogs 6 Dark_Knights 2
11:00 Hawks 3 Flames 2
8 Mar 2013
LEAGUE EXECUTIVE:
Bruins and Leafs
09:00 Hawks 7 Ice_Hogs 0
09:00 Bubble Flames 4 Dark_Knights 4
10:00 Titans 1 Canucks 3
11:00 Bruins 0 Leafs 2
15 Mar 2013
LEAGUE EXECUTIVE:
Bruins and Flames
09:00 Canucks 4 Dark_Knights 2
09:00 Bubble Ice_Hogs 8 Titans 2
10:00 Hawks 1 Leafs 3
11:00 Bruins 6 Flames 3
22 Mar 2013
LEAGUE EXECUTIVE:
Flames and Ice_Hogs
09:00 Bruins 4 Canucks 2
09:00 Bubble Hawks 6 Dark_Knights 1
10:00 Leafs 5 Titans 4
11:00 Flames 2 Ice_Hogs 4
MARCH 29 IS GOOD FRIDAY -- EASTER SUNDAY IS MARCH 31, 2013
5 Apr 2013
LEAGUE EXECUTIVE:
Hawks and Canucks
09:00 Leafs 9 Dark_Knights 1
10:00 Flames 7 Titans 1
11:00 Bruins 4 Ice_Hogs 6
11:59 Hawks 4 Canucks 3
SEMI-FINALS... And Open Skate After 2nd Game
12 Apr 2013
LEAGUE EXECUTIVE:
All Captains
09:00 Ice_Hogs 1 Hawks 3
10:00 Leafs 4 Bruins 6
FINAL GAME -- THE SHOW
LATEST RESULTS  - - - - - - -  return to top  - - - - - - -  LATEST RESULTS
19 Apr 2013
LEAGUE EXECUTIVE:
All Captains
09:00 Hawks 4 Bruins 5

 


return to top

Regular Season Schedule and Results

Date Time Home -H- Visitor -V-
21 Sep 2012
LEAGUE EXECUTIVE:
Flames and Dark_Knights
09:00 Canucks 4 Flames 3
10:00 Hawks 6 Ice_Hogs 1
11:00 Leafs 5 Bruins 4
11:59 Dark_Knights 3 Titans 3
28 Sep 2012
LEAGUE EXECUTIVE:
Hawks and Ice_Hogs
09:00 Bruins 3 Hawks 4
09:00 Bubble Titans 2 Canucks 7
10:00 Dark_Knights 2 Flames 2
11:00 Leafs 2 Ice_Hogs 1
LEAGUE FEES DUE BEFORE THIRD GAME -- INELIGIBLE TO PLAY IF NOT PAID!
5 Oct 2012
LEAGUE EXECUTIVE:
Titans and Canucks
09:00 Ice_Hogs 8 Titans 2
09:00 Bubble Flames 3 Bruins 4
10:00 Hawks 4 Leafs 2
11:00 Canucks 1 Dark_Knights 1
12 Oct 2012
LEAGUE EXECUTIVE:
Leafs and Hawks
09:00 Leafs 1 Flames 5
09:00 Bubble Dark_Knights 5 Ice_Hogs 0
10:00 Bruins 5 Canucks 3
11:00 Titans 0 Hawks 8
19 Oct 2012
LEAGUE EXECUTIVE:
Dark_Knights and Ice_Hogs
09:00 Hawks 4 Dark_Knights 1
09:00 Bubble Canucks 8 Leafs 5
10:00 Bruins 6 Titans 3
11:00 Flames 6 Ice_Hogs 4
26 Oct 2012
LEAGUE EXECUTIVE:
Titans and Flames
09:00 Titans 3 Leafs 8
09:00 Bubble Dark_Knights 4 Bruins 4
10:00 Ice_Hogs 1 Canucks 4
11:00 Hawks 2 Flames 6
2 Nov 2012
LEAGUE EXECUTIVE:
Leafs and Bruins
09:00 Leafs 5 Dark_Knights 2
09:00 Bubble Flames 3 Titans 5
10:00 Canucks 2 Hawks 6
11:00 Ice_Hogs 7 Bruins 6
9 Nov 2012
LEAGUE EXECUTIVE:
Hawks and Canucks
09:00 Ice_Hogs 3 Hawks 2
09:00 Bubble Bruins 2 Leafs 2
10:00 Titans 0 Dark_Knights 4
11:00 Flames 9 Canucks 2
16 Nov 2012
LEAGUE EXECUTIVE:
Titans and Bruins
09:00 Canucks 3 Titans 5
09:00 Bubble Flames 7 Dark_Knights 2
10:00 Ice_Hogs 4 Leafs 1
11:00 Hawks 1 Bruins 5
23 Nov 2012
LEAGUE EXECUTIVE:
Flames and Ice_Hogs
09:00 Bruins 6 Flames 3
09:00 Bubble Leafs 3 Hawks 0
10:00 Dark_Knights 4 Canucks 4
11:00 Titans 5 Ice_Hogs 3
30 Nov 2012
LEAGUE EXECUTIVE:
Dark_Knights and Leafs
09:00 Ice_Hogs 3 Dark_Knights 1
09:00 Bubble Canucks 2 Bruins 5
10:00 Hawks 5 Titans 4
11:00 Flames 2 Leafs 8
7 Dec 2012
LEAGUE EXECUTIVE:
Canucks and Hawks
09:00 Leafs 2 Canucks 4
09:00 Bubble Titans 1 Bruins 4
10:00 Ice_Hogs 6 Flames 2
11:00 Dark_Knights 2 Hawks 3
14 Dec 2012
LEAGUE EXECUTIVE:
Bruins and Leafs
09:00 Bruins 9 Dark_Knights 1
09:00 Bubble Canucks 4 Ice_Hogs 0
10:00 Flames 6 Hawks 1
11:00 Leafs 2 Titans 5
21 Dec 2012
LEAGUE EXECUTIVE:
Flames and Canucks
09:00 Titans 2 Flames 2
09:00 Bubble Dark_Knights 0 Leafs 2
10:00 Bruins 7 Ice_Hogs 2
11:00 Hawks 6 Canucks 3
CHRISTMAS DAY IS TUESDAY DECEMBER 25, 2012
4 Jan 2013
LEAGUE EXECUTIVE:
Ice_Hogs and Leafs
09:00 Hawks 5 Ice_Hogs 3
09:00 Bubble Dark_Knights 4 Titans 4
10:00 Canucks 1 Flames 3
11:00 Leafs 4 Bruins 6
11 Jan 2013
LEAGUE EXECUTIVE:
Dark_Knights and Titans
09:00 Dark_Knights 3 Flames 4
09:00 Bubble Leafs 7 Ice_Hogs 5
10:00 Bruins 8 Hawks 2
11:00 Titans 3 Canucks 7
18 Jan 2013
LEAGUE EXECUTIVE:
Hawks and Flames
09:00 Hawks 5 Leafs 4
09:00 Bubble Canucks 4 Dark_Knights 3
10:00 Ice_Hogs 3 Titans 5
11:00 Flames 4 Bruins 1
25 Jan 2013
LEAGUE EXECUTIVE:
Bruins and Dark_Knights
09:00 Bruins 8 Canucks 3
09:00 Bubble Titans 5 Hawks 8
10:00 Leafs 5 Flames 2
11:00 Dark_Knights 3 Ice_Hogs 6
1 Feb 2013
LEAGUE EXECUTIVE:
Titans and Canucks
09:00 Bruins 5 Titans 9
09:00 Bubble Flames 3 Ice_Hogs 3
10:00 Hawks 6 Dark_Knights 1
11:00 Canucks 3 Leafs 8
8 Feb 2013
LEAGUE EXECUTIVE:
Ice_Hogs and Bruins
09:00 Ice_Hogs 5 Canucks 3
09:00 Bubble Hawks 2 Flames 3
10:00 Titans 3 Leafs 4
11:00 Dark_Knights 5 Bruins 9


return to top

2012-2013 Regular Season Final Standings

Team Won Lost Tied GF GA PTS
Bruins 13 5 2 107 68 28
Hawks 13 7 0 80 65 26
Leafs 11 8 1 80 68 23
Flames 10 7 3 78 64 23
Canucks 8 10 2 72 84 18
Ice_Hogs 8 11 1 68 79 17
Titans 6 11 3 69 97 15
Dark_Knights 2 12 6 51 80 10

REGULAR SEASON SCORING LEADERS REGULAR SEASON GOALTENDER SUMMARY

Player Team GP G A PTS PIM
Shane Langille Bruins 18 23 22 45 0
Mario D'Angelo Canucks 17 26 11 37 16
Bill Stanton Bruins 18 17 20 37 12
Bill Brown Bruins 16 21 15 36 4
John Lombardi Leafs 16 15 21 36 6
Gavin Ring Hawks 19 15 16 31 6
Sonny Brown Bruins 20 9 22 31 10
Derek Strickland Flames 20 17 10 27 20
Andy Campbell Leafs 16 14 11 25 6
Nelson Warwood Bruins 17 11 14 25 15

Goalie Team GP W L T GA Ave SO
Mike Manjuris Bruins 16 11 3 2 49 3.06 0
Jim Sutherland Flames 20 10 7 3 64 3.20 0
Don LeBlanc Leafs 17 10 6 1 57 3.35 2
George Valasiadis Canucks 14 7 6 1 48 3.43 1
David Marks Dark_Knights 19 2 11 6 76 4.00 2
Steve Cross Ice_Hogs 18 7 10 1 73 4.06 0
Amos Cutler Hawks 1 1 0 0 5 5.00 0
Bryan Phillips Titans 17 4 10 3 86 5.06 0


return to top

Bruins
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
16 Shane Langille 18 23 22 45 0
14 Bill Stanton 18 17 20 37 12
55 Bill Brown 16 21 15 36 4
28 Sonny Brown 20 9 22 31 10
87 Nelson Warwood 17 11 14 25 15
13 Sylvain Boyer 18 7 11 18 6
31 Marcel Legault 13 4 8 12 4
10 Chuck Mariotti 18 7 5 12 2
8 Chuck Tynes 13 2 7 9 2
44 Mike Mallais 6 3 4 7 4
41 Darryl Hagen 19 1 6 7 14
32 Jay MacDonell 10 1 4 5 10
22 Jared Linton 10 0 5 5 0
30 Mike Manjuris 16 0 4 4 2
12 Jeff Mallais 14 1 1 2 6
-- Steve Cross 1 0 0 0 0
-- David Marks 1 0 0 0 0
-- Jim Sutherland 1 0 0 0 0
-- Bryan Phillips 1 0 0 0 0

No. Player GP G A PTS PIM
16 Shane Langille 9 13 13 26 0
22 Jared Linton 8 1 8 9 2
55 Bill Brown 9 3 5 8 0
28 Sonny Brown 9 4 3 7 4
44 Mike Mallais 5 2 4 6 5
31 Marcel Legault 8 4 1 5 4
13 Sylvain Boyer 8 2 3 5 2
10 Chuck Mariotti 9 4 1 5 2
8 Chuck Tynes 9 2 3 5 2
87 Nelson Warwood 9 1 4 5 0
41 Darryl Hagen 9 1 4 5 4
14 Bill Stanton 5 3 1 4 20
32 Jay MacDonell 8 2 2 4 22
12 Jeff Mallais 8 0 2 2 4
30 Mike Manjuris 9 0 2 2 2


return to top

Canucks
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
66 Mario D'Angelo 17 26 11 37 16
10 Peter Saikali 15 11 11 22 2
19 Scott Attwood 15 2 16 18 4
17 Dave Matheson 10 5 11 16 4
5 David Grindal 17 10 5 15 12
23 Scott Gillis 16 7 6 13 2
51 Doug O'Keefe 13 1 11 12 6
73 Sean Moloney 17 3 9 12 27
7 Dave Nelson 16 3 8 11 6
14 Dave Smith 15 1 8 9 2
16 Steve McLellan 17 1 7 8 4
11 Michael Jenkins 19 1 6 7 2
22 Frank Beecroft 12 1 2 3 4
88 George Valasiadis 14 0 3 3 0
13 Patrick McCann 13 0 2 2 12
-- John England 1 0 0 0 0
-- Steve Cross 5 0 0 0 0

No. Player GP G A PTS PIM
66 Mario D'Angelo 7 4 6 10 6
23 Scott Gillis 7 3 4 7 2
7 Dave Nelson 7 3 4 7 4
10 Peter Saikali 4 3 2 5 2
73 Sean Moloney 7 4 1 5 4
13 Patrick McCann 6 0 4 4 6
5 David Grindal 6 2 1 3 2
19 Scott Attwood 6 2 1 3 12
51 Doug O'Keefe 6 1 2 3 2
14 Dave Smith 5 0 2 2 4
22 Frank Beecroft 3 0 1 1 0
17 Dave Matheson 4 0 1 1 0
16 Steve McLellan 7 0 1 1 0
-- Steve Cross 1 0 0 0 0
88 George Valasiadis 6 0 0 0 0
11 Michael Jenkins 7 0 0 0 0


return to top

Dark_Knights
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
12 Renaud Giddings 19 13 7 20 0
19 Alan Shabsove 14 9 5 14 23
10 Eric Shabsove 20 6 6 12 12
14 Dustin Smith 16 5 6 11 10
27 Jim Hillier 16 3 7 10 6
24 Kevin Hutton 19 2 8 10 18
17 Roland Deschamp 17 0 9 9 14
26 Warren Fick 17 3 5 8 10
6 Peter Spencer 15 2 5 7 10
2 Adam Frolic 15 2 3 5 12
5 Darren Braun 17 0 5 5 6
21 Francis Lavallee 11 2 2 4 12
66 Scott Atkinson 14 3 1 4 10
29 David Marks 19 0 4 4 0
11 Edward Tonus 12 1 1 2 4
-- Steve Cross 1 0 0 0 0

No. Player GP G A PTS PIM
12 Renaud Giddings 7 3 3 6 0
19 Alan Shabsove 6 4 1 5 2
14 Dustin Smith 6 2 3 5 4
21 Francis Lavallee 5 2 1 3 8
10 Eric Shabsove 5 1 2 3 2
66 Scott Atkinson 7 2 1 3 0
17 Roland Deschamp 6 0 2 2 2
24 Kevin Hutton 7 0 2 2 2
26 Warren Fick 5 0 1 1 0
29 David Marks 6 0 1 1 0
-- Bryan Phillips 1 0 0 0 0
6 Peter Spencer 1 0 0 0 0
5 Darren Braun 3 0 0 0 2
27 Jim Hillier 4 0 0 0 2
2 Adam Frolic 5 0 0 0 0
11 Edward Tonus 5 0 0 0 0


return to top

Flames
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
22 Derek Strickland 20 17 10 27 20
88 Eric Degen 17 6 17 23 16
2 Jeff Parker 18 5 16 21 2
7 Mario Auda 14 8 10 18 4
66 Steve Hangya 19 9 9 18 8
8 Glenn Abe 11 7 8 15 2
9 Jamie Shipley 15 4 11 15 0
12 Carl Lever 14 3 10 13 2
14 Marc St.Rose 19 6 7 13 2
44 Alan Kary 15 5 3 8 2
99 Mark Degen 13 1 6 7 2
4 Dave Duckworth 12 1 5 6 2
6 Jaro Kupcho 13 6 0 6 4
3 Fred Weinhold 12 0 3 3 14
1 Jim Sutherland 20 0 2 2 2

No. Player GP G A PTS PIM
88 Eric Degen 7 4 6 10 0
66 Steve Hangya 7 5 4 9 2
22 Derek Strickland 7 4 4 8 6
4 Dave Duckworth 7 3 3 6 0
14 Marc St.Rose 6 2 3 5 0
3 Fred Weinhold 4 1 2 3 2
12 Carl Lever 6 1 2 3 0
6 Jaro Kupcho 4 1 1 2 4
2 Jeff Parker 6 0 2 2 0
99 Mark Degen 6 0 2 2 6
1 Jim Sutherland 7 0 2 2 0
9 Jamie Shipley 2 0 1 1 0
44 Alan Kary 3 0 1 1 0
8 Glenn Abe 5 1 0 1 4
7 Mario Auda 6 0 1 1 2


return to top

Hawks
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
14 Gavin Ring 19 15 16 31 6
79 Bill Keys Jr 16 14 9 23 6
25 Ryan Mahoney 17 15 8 23 0
27 David Haines 16 7 12 19 2
8 Shane Ring 16 6 11 17 6
9 Mike Walker 19 5 11 16 10
24 Keith Sherman 15 0 15 15 21
77 Mark Stoeckle 17 3 11 14 0
10 Colin MacLean 14 3 9 12 15
91 Ben Chan 19 3 9 12 4
16 Will Reppen 19 2 9 11 8
88 John Hatch 18 2 8 10 0
19 Jeff March 14 5 4 9 0
15 Bill Keys 15 0 4 4 21
-- Jim Sutherland 6 0 2 2 0
-- Steve Cross 3 0 1 1 0
-- Dale Totnam 1 0 0 0 0
-- George Valasiadis 1 0 0 0 0
Amos Cutler 1 0 0 0 0
-- Sal Parisi 2 0 0 0 0
-- David Marks 3 0 0 0 0
-- Bryan Phillips 3 0 0 0 0

No. Player GP G A PTS PIM
14 Gavin Ring 8 7 8 15 6
79 Bill Keys Jr 9 6 4 10 0
8 Shane Ring 9 5 5 10 6
77 Mark Stoeckle 9 1 7 8 0
88 John Hatch 8 1 6 7 0
10 Colin MacLean 8 3 2 5 4
19 Jeff March 9 2 3 5 2
91 Ben Chan 9 1 3 4 0
9 Mike Walker 7 2 1 3 2
27 David Haines 8 1 2 3 2
15 Bill Keys 6 0 2 2 2
16 Will Reppen 7 1 1 2 4
25 Ryan Mahoney 6 1 0 1 2
-- Jim Sutherland 1 0 0 0 0
-- David Marks 1 0 0 0 0
-- Steve Cross 1 0 0 0 0
Amos Cutler 7 0 0 0 0
24 Keith Sherman 8 0 0 0 2


return to top

Ice_Hogs
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
51 Colin Martin 18 12 6 18 0
13 Darren Friesen 11 8 9 17 6
11 Sean McDonagh 18 6 9 15 4
7 Mark Dziedzic 19 5 10 15 10
25 Graham Moore 19 2 11 13 8
13 Steven St.Amour 4 8 4 12 8
44 Steven Roman 13 3 9 12 6
2 Mike Pallister 14 7 5 12 0
17 Jason Dale 17 2 9 11 2
4 Ian Watt 17 4 6 10 6
15 Mark Thoun 19 2 7 9 14
19 Paul Clayton 19 3 5 8 2
16 Jamie Allen 11 2 5 7 0
3 Sean Kenalty 14 2 4 6 0
98 Mike Manoukarakis 13 1 4 5 6
30 Steve Cross 18 0 2 2 0
-- Jeff Mallais 2 1 0 1 0
-- Bryan Phillips 1 0 0 0 0
-- Jim Sutherland 1 0 0 0 0
-- Roy Roman 1 0 0 0 2

No. Player GP G A PTS PIM
13 Steven St.Amour 8 5 6 11 4
7 Mark Dziedzic 7 4 4 8 2
44 Steven Roman 8 3 5 8 4
17 Jason Dale 8 1 7 8 2
51 Colin Martin 6 5 2 7 0
3 Sean Kenalty 6 3 4 7 0
11 Sean McDonagh 8 2 5 7 0
2 Mike Pallister 8 2 4 6 2
16 Jamie Allen 5 3 1 4 0
98 Mike Manoukarakis 6 0 4 4 0
19 Paul Clayton 7 1 3 4 0
15 Mark Thoun 8 2 2 4 8
30 Steve Cross 7 0 3 3 0
25 Graham Moore 7 1 1 2 4
4 Ian Watt 8 0 1 1 0
-- George Valasiadis 1 0 0 0 0


return to top

Leafs
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
15 John Lombardi 16 15 21 36 6
2 Andy Campbell 16 14 11 25 6
22 Brad MacCallum 18 9 15 24 2
4 Tom McCann 11 9 9 18 0
21 Brian Gaw 19 2 13 15 12
13 Jeff Trapp 13 5 8 13 4
3 Greg Spafford 13 3 10 13 6
11 Roy Thompson 19 5 8 13 2
19 John Tolias 15 6 6 12 6
25 Jim Campbell 20 6 5 11 0
10 Rod Smith 17 2 6 8 22
50 Dave Hilson 14 2 4 6 8
31 Bill Kocalevski 16 1 5 6 10
9 Marcel Comeau 10 1 2 3 0
29 Don LeBlanc 17 0 1 1 0
-- Steve Cross 1 0 0 0 0
-- Bryan Phillips 1 0 0 0 0
-- David Marks 1 0 0 0 0
7 Mike Ratke 1 0 0 0 0
50 Jay Kilgar 2 0 0 0 0

No. Player GP G A PTS PIM
4 Tom McCann 8 8 12 20 2
15 John Lombardi 8 7 7 14 6
11 Roy Thompson 8 3 10 13 0
13 Jeff Trapp 7 4 6 10 2
2 Andy Campbell 5 3 3 6 8
21 Brian Gaw 8 0 5 5 4
22 Brad MacCallum 8 3 1 4 0
25 Jim Campbell 8 2 2 4 4
3 Greg Spafford 7 1 2 3 0
31 Bill Kocalevski 8 0 3 3 6
19 John Tolias 6 1 1 2 0
9 Marcel Comeau 7 1 1 2 6
50 Dave Hilson 8 1 1 2 2
10 Rod Smith 7 0 1 1 8
29 Don LeBlanc 8 0 0 0 0


return to top

Titans
REGULAR SEASON PLAYOFFS

No. Player GP G A PTS PIM
88 Mike Holwell 19 15 8 23 16
11 John Gilbert 14 13 7 20 0
33 Michael Demmings 14 6 11 17 12
17 Mike Wahlroth 18 9 6 15 18
27 Paul Schueneman 18 7 8 15 0
20 Tim Hibrant 17 3 11 14 8
16 Paul Cox 14 1 11 12 4
5 Dan Dundas 12 3 6 9 0
4 Darren Lenkorn 15 1 8 9 10
12 Gary Folka 18 5 4 9 6
7 Harland Wake 15 5 3 8 2
44 David Hooper 15 1 5 6 14
19 Steve Ozimec 18 0 5 5 4
49 Bryan Phillips 17 0 3 3 0
-- Jim Sutherland 1 0 1 1 0
14 Michael Clayton 7 0 1 1 0
67 Andrew Farrow 14 0 1 1 0
-- Alex Sun 1 0 0 0 0
-- Steve Cross 1 0 0 0 0
-- David Marks 1 0 0 0 0
110 Tim Seguin 1 0 0 0 0

No. Player GP G A PTS PIM
33 Michael Demmings 5 4 2 6 12
88 Mike Holwell 5 3 2 5 2
7 Harland Wake 5 1 3 4 6
4 Darren Lenkorn 6 2 2 4 0
11 John Gilbert 3 1 2 3 2
17 Mike Wahlroth 6 2 1 3 2
20 Tim Hibrant 6 0 3 3 0
27 Paul Schueneman 7 2 1 3 2
12 Gary Folka 7 2 1 3 6
16 Paul Cox 4 0 2 2 0
19 Steve Ozimec 7 0 2 2 0
5 Dan Dundas 3 0 1 1 0
67 Andrew Farrow 5 0 1 1 0
-- John England 1 0 0 0 0
-- Jim Sutherland 1 0 0 0 0
-- David Marks 1 0 0 0 0
49 Bryan Phillips 4 0 0 0 0
44 David Hooper 6 0 0 0 2


return to top

John England
Team GP W L T GA Ave SO
Canucks 1 0 1 0 8 8.00 0
REGULAR SEASON TOTAL 1 0 1 0 8 8.00 0
Titans 1 0 1 0 8 8.00 0
PLAYOFF TOTAL 1 0 1 0 8 8.00 0

return to top

George Valasiadis
Team GP W L T GA Ave SO
Canucks 14 7 6 1 48 3.43 1
Hawks 1 1 0 0 3 3.00 0
REGULAR SEASON TOTAL 15 8 6 1 51 3.40 1
Canucks 6 2 4 0 20 3.33 0
Ice_Hogs 1 0 1 0 7 7.00 0
PLAYOFF TOTAL 7 2 5 0 27 3.86 0

return to top

Steve Cross
Team GP W L T GA Ave SO
Ice_Hogs 18 7 10 1 73 4.06 0
Canucks 5 1 3 1 28 5.60 0
Hawks 3 2 1 0 12 4.00 0
Titans 1 1 0 0 3 3.00 0
Leafs 1 1 0 0 3 3.00 0
Bruins 1 0 1 0 4 4.00 0
Dark_Knights 1 0 1 0 4 4.00 0
REGULAR SEASON TOTAL 30 12 16 2 127 4.23 0
Ice_Hogs 7 6 1 0 17 2.43 0
Canucks 1 1 0 0 2 2.00 0
Hawks 1 0 1 0 4 4.00 0
PLAYOFF TOTAL 9 7 2 0 23 2.56 0

return to top

Don LeBlanc
Team GP W L T GA Ave SO
Leafs 17 10 6 1 57 3.35 2
REGULAR SEASON TOTAL 17 10 6 1 57 3.35 2
Leafs 8 6 2 0 18 2.25 1
PLAYOFF TOTAL 8 6 2 0 18 2.25 1

return to top

Bryan Phillips
Team GP W L T GA Ave SO
Titans 17 4 10 3 86 5.06 0
Hawks 3 1 2 0 10 3.33 0
Ice_Hogs 1 1 0 0 2 2.00 0
Leafs 1 0 1 0 4 4.00 0
Bruins 1 1 0 0 5 5.00 0
REGULAR SEASON TOTAL 23 7 13 3 107 4.65 0
Titans 4 1 3 0 17 4.25 0
Dark_Knights 1 0 1 0 9 9.00 0
PLAYOFF TOTAL 5 1 4 0 26 5.20 0

return to top

David Marks
Team GP W L T GA Ave SO
Dark_Knights 19 2 11 6 76 4.00 2
Hawks 3 2 1 0 10 3.33 0
Titans 1 1 0 0 3 3.00 0
Bruins 1 1 0 0 3 3.00 0
Leafs 1 0 1 0 4 4.00 0
REGULAR SEASON TOTAL 25 6 13 6 96 3.84 2
Dark_Knights 6 0 5 1 32 5.33 0
Hawks 1 0 1 0 3 3.00 0
Titans 1 0 1 0 5 5.00 0
PLAYOFF TOTAL 8 0 7 1 40 5.00 0

return to top

Mike Manjuris
Team GP W L T GA Ave SO
Bruins 16 11 3 2 49 3.06 0
REGULAR SEASON TOTAL 16 11 3 2 49 3.06 0
Bruins 9 7 2 0 28 3.11 0
PLAYOFF TOTAL 9 7 2 0 28 3.11 0

return to top

Jim Sutherland
Team GP W L T GA Ave SO
Flames 20 10 7 3 64 3.20 0
Hawks 6 5 1 0 15 2.50 1
Ice_Hogs 1 0 1 0 4 4.00 0
Titans 1 0 1 0 5 5.00 0
Bruins 1 0 1 0 7 7.00 0
REGULAR SEASON TOTAL 29 15 11 3 95 3.28 1
Flames 7 1 5 1 29 4.14 0
Hawks 1 1 0 0 1 1.00 0
Titans 1 0 1 0 3 3.00 0
PLAYOFF TOTAL 9 2 6 1 33 3.67 0

return to top

Sal Parisi
Team GP W L T GA Ave SO
Hawks 2 1 1 0 7 3.50 0
REGULAR SEASON TOTAL 2 1 1 0 7 3.50 0

return to top

Dale Totnam
Team GP W L T GA Ave SO
Hawks 1 0 1 0 3 3.00 0
REGULAR SEASON TOTAL 1 0 1 0 3 3.00 0

return to top

Amos Cutler
Team GP W L T GA Ave SO
Hawks 1 1 0 0 5 5.00 0
REGULAR SEASON TOTAL 1 1 0 0 5 5.00 0
Hawks 6 5 1 0 11 1.83 2
PLAYOFF TOTAL 6 5 1 0 11 1.83 2


return to top

MOST PENALTY MINUTES RECEIVED
Player Team GP PIM
Jay MacDonell Bruins 8 22
Bill Stanton Bruins 5 20
Michael Demmings Titans 5 12
Scott Attwood Canucks 6 12
Andy Campbell Leafs 5 8
Francis Lavallee Dark_Knights 5 8
Rod Smith Leafs 7 8
Mark Thoun Ice_Hogs 8 8
Harland Wake Titans 5 6
Patrick McCann Canucks 6 6

return to top

This page was last updated 20 April 2013